Season Averages
4 seasons · 2023–2026
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | MONM | 31 | 31 | 34.8 | 2.0-6.3 | 32.5 | 1.3-4.6 | 28.9 | 1.6-2.4 | 65.3 | 1.0 | 3.7 | 4.7 | 4.5 | 0.5 | 1.6 | 2.1 | 2.7 | 7.0 |
|---|
| 2024-25 | MONM | 33 | 33 | 36.1 | 2.9-7.6 | 38.0 | 1.6-5.0 | 31.5 | 2.0-2.7 | 73.3 | 1.7 | 4.1 | 5.8 | 2.9 | 0.3 | 1.3 | 1.8 | 1.1 | 9.3 |
|---|
| 2023-24 | MONM | 33 | 32 | 34.5 | 3.7-9.0 | 41.2 | 2.0-6.3 | 31.7 | 1.3-1.9 | 65.6 | 1.6 | 4.8 | 6.5 | 2.2 | 0.4 | 1.3 | 2.2 | 1.3 | 10.7 |
|---|
| 2022-23 | MONM | 33 | 31 | 31.2 | 3.5-10.0 | 35.3 | 1.9-6.3 | 29.7 | 1.5-2.2 | 71.8 | 1.3 | 2.8 | 4.1 | 1.6 | 0.5 | 1.9 | 2.2 | 1.8 | 10.5 |
|---|
| Career | | 130 | 127 | 34.2 | 3.1-8.2 | 37.1 | 1.7-5.6 | 30.5 | 1.6-2.3 | 69.3 | 1.4 | 3.9 | 5.3 | 2.8 | 0.4 | 1.5 | 2.1 | 1.7 | 9.4 |
|---|
Season Totals
4 seasons · 2023–2026
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | MONM | 63-194 | 32.5 | 41-142 | 28.9 | 49-75 | 65.3 | 31 | 115 | 146 | 139 | 14 | 49 | 64 | 83 | 216 |
|---|
| 2024-25 | MONM | 95-250 | 38.0 | 52-165 | 31.5 | 66-90 | 73.3 | 55 | 136 | 191 | 95 | 10 | 43 | 61 | 37 | 308 |
|---|
| 2023-24 | MONM | 122-296 | 41.2 | 66-208 | 31.7 | 42-64 | 65.6 | 54 | 159 | 213 | 72 | 14 | 42 | 73 | 42 | 352 |
|---|
| 2022-23 | MONM | 117-331 | 35.3 | 62-209 | 29.7 | 51-71 | 71.8 | 44 | 91 | 135 | 54 | 15 | 62 | 73 | 61 | 347 |
|---|
| Career | | 397-1071 | 37.1 | 221-724 | 30.5 | 208-300 | 69.3 | 184 | 501 | 685 | 360 | 53 | 196 | 271 | 223 | 1223 |
|---|
Season Misc Totals
4 seasons · 2023–2026
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2025-26 | MONM | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 0.6 | - | 1.113 | 0.43 |
|---|
| 2024-25 | MONM | 2 | 0 | 0 | 0 | 0 | 0 | 2.6 | 1.2 | - | 1.232 | 0.48 |
|---|
| 2023-24 | MONM | 3 | 0 | 1 | 0 | 1 | 0 | 1.7 | 1.0 | - | 1.189 | 0.52 |
|---|
| 2022-23 | MONM | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 1.0 | - | 1.048 | 0.45 |
|---|
| Career | | 5 | 0 | 1 | 0 | 1 | 0 | 1.6 | 0.9 | - | 1.142 | 0.47 |
|---|
Teams
1