Punting
7 seasons · 2020–2026
| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|
| 2026 | DET | 5 | 19 | 47.8 | 65 | 908 | 1 | 5.26 | 8 | 42.10 | 8 | 57 | 7.1 | 43.7 |
|---|
| 2025 | DET | 17 | 56 | 46.6 | 70 | 2,611 | 2 | 3.57 | 28 | 50.00 | 22 | 173 | 7.9 | 42.8 |
|---|
| 2024 | DET | 17 | 45 | 51.0 | 68 | 2,295 | 4 | 8.89 | 22 | 48.89 | 21 | 135 | 6.4 | 46.2 |
|---|
| 2023 | DET | 17 | 57 | 46.4 | 70 | 2,646 | 5 | 8.77 | 26 | 45.61 | 21 | 168 | 8.0 | 41.7 |
|---|
| 2022 | DET | 17 | 52 | 48.6 | 66 | 2,525 | 3 | 5.77 | 14 | 26.92 | 30 | 313 | 10.4 | 41.4 |
|---|
| 2021 | DET | 17 | 65 | 49.2 | 70 | 3,198 | 7 | 10.77 | 17 | 26.15 | 35 | 308 | 8.8 | 42.3 |
|---|
| 2020 | DET | 16 | 59 | 49.1 | 67 | 2,897 | 7 | 11.86 | 26 | 44.07 | 21 | 116 | 5.5 | 44.8 |
|---|
| Career | | 106 | 353 | 48.4 | 70 | 17,080 | 29 | 8.22 | 141 | 39.94 | 158 | 1,270 | 8.0 | 44.7 |
|---|
Kicking
4 seasons · 2020–2023
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2023 | DET | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2022 | DET | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2021 | DET | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2020 | DET | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 106 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
Defense
4 seasons · 2020–2025
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2025 | DET | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2023 | DET | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2022 | DET | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2020 | DET | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 106 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Passing
3 seasons · 2021–2024
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2024 | DET | 17 | 1 | 1 | 100.0 | 17 | 17.0 | 0 | 0 | 17 | 0 | 118.8 | - |
|---|
| 2022 | DET | 17 | 1 | 1 | 100.0 | 6 | 6.0 | 0 | 0 | 6 | 0 | 91.7 | - |
|---|
| 2021 | DET | 17 | 2 | 3 | 66.7 | 38 | 12.7 | 0 | 0 | 21 | 0 | 109.7 | - |
|---|
| Career | | 106 | 4 | 5 | 80.0 | 61 | 12.2 | 0 | 0 | 21 | 0 | 117.5 | - |
|---|
Teams
1