Jack Olsen
Kicking
| Season | Team | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MIA | 0 | 0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2-2 | 2 |
| 2025 | NU | 19 | 21 | 90.5 | 0-0 | 5-7 | 12-12 | 2-2 | 0-0 | 41 | 24-25 | 81 |
| 2024 | NU | 7 | 10 | 70.0 | 1-1 | 0-1 | 3-3 | 3-5 | 0-0 | 46 | 10-10 | 31 |
| 2023 | NU | 14 | 19 | 73.7 | 1-1 | 4-4 | 5-6 | 4-6 | 0-2 | 47 | 33-33 | 75 |
| 2022 | NU | 0 | 1 | 0.0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 1 |
| 2021 | NU | 0 | 0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 1 |
| Career | 40 | 51 | 78.4 | 2-2 | 9-13 | 20-21 | 9-13 | 0-2 | 47 | 71-72 | 191 |
Scoring
Teams
- Miami2026
- Northwestern2021–2025