Couchmate is under maintenance and read-only for about an hour.
Career Batting
3 seasons · 2024–2026
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|
| 2026 | SD | 158 | 613 | 86 | 156 | 26 | 5 | 26 | 87 | 41 | 3 | 160 | 27 | 4 | .254 | .303 | .440 | .743 | 3.4 |
|---|
| 2025 | SD | 115 | 440 | 59 | 116 | 25 | 6 | 16 | 67 | 33 | 4 | 108 | 1 | 2 | .264 | .317 | .457 | .774 | 2.8 |
|---|
| 2024 | SD | 156 | 554 | 77 | 162 | 31 | 6 | 24 | 90 | 29 | 1 | 101 | 16 | 3 | .292 | .326 | .500 | .826 | 4.4 |
|---|
| Career | | 429 | 1607 | 222 | 434 | 82 | 17 | 66 | 244 | 103 | 8 | 369 | 44 | 9 | .270 | .315 | .465 | .780 | -- |
|---|
Postseason Batting
3 seasons · 2024–2026
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2026 | SD | 6 | 24 | 2 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 2 | 1 | .292 | .320 | .292 | .612 |
|---|
| 2025 | SD | 3 | 9 | 2 | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | .333 | .364 | .889 | 1.253 |
|---|
| 2024 | SD | 7 | 24 | 4 | 6 | 1 | 1 | 1 | 5 | 3 | 0 | 6 | 0 | 0 | .250 | .333 | .500 | .833 |
|---|
| Career | | 16 | 57 | 8 | 16 | 3 | 1 | 2 | 9 | 5 | 0 | 16 | 2 | 1 | .281 | .333 | .474 | .807 |
|---|
Expanded Batting
3 seasons · 2024–2026
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|
| 2026 | SD | 664 | 2539 | 3.82 | 57 | 270 | 4 | 3 | 8 | 4 | 3 | 27 | 4 | 0.87 |
|---|
| 2025 | SD | 483 | 1703 | 3.53 | 47 | 201 | 1 | 4 | 4 | 1 | 5 | 1 | 2 | 0.33 |
|---|
| 2024 | SD | 593 | 2214 | 3.73 | 61 | 277 | 1 | 1 | 2 | 4 | 5 | 16 | 3 | 0.84 |
|---|
| Career | | 1740 | 6456 | 3.71 | 165 | 748 | 6 | 8 | 14 | 9 | 13 | 44 | 9 | 0.83 |
|---|
Advanced Batting
3 seasons · 2024–2026
| Season | Team | WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|
| 2026 | SD | 3.4 | 3.3 | 85.0 | 4.8 | .186 | .290 | 23.6 | .062 | 0.26 | 170 | 290 | 0.6 |
|---|
| 2025 | SD | 2.8 | 2.8 | 64.2 | 5.2 | .193 | .266 | 27.5 | .068 | 0.31 | 132 | 206 | 0.6 |
|---|
| 2024 | SD | 4.4 | 4.5 | 92.6 | 6.2 | .208 | .283 | 23.1 | .049 | 0.29 | 170 | 292 | 0.6 |
|---|
| Career | | -- | -- | 241.7 | 5.4 | .195 | .281 | 24.3 | .059 | 0.28 | 472 | 788 | 0.6 |
|---|
Teams
1