Defense
13 seasons · 2014–2026
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2026 | HOU | 3 | 7 | 3 | 4 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 3 | 0 |
|---|
| 2025 | DAL | 13 | 41 | 24 | 17 | 8.5 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 7 | 14 | 0 |
|---|
| 2024 | CAR | 14 | 46 | 24 | 22 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 7.5 | 8 | 0 |
|---|
| 2023 | BAL | 17 | 43 | 24 | 19 | 9.5 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 4.5 | 4 | 0 |
|---|
| 2022 | CLE | 12 | 28 | 14 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 8 | 13 | 0 |
|---|
| 2021 | CLE | 14 | 37 | 24 | 13 | 9 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 8.5 | 14 | 0 |
|---|
| 2020 | TEN | 8 | 19 | 14 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 4 | 9 | 0 |
|---|
| 2019 | SEA | 13 | 31 | 21 | 10 | 3 | 4 | 2 | 10 | 1 | 27 | 27.0 | 1 | 27 | 3 | 7 | 7 | 0 |
|---|
| 2018 | HOU | 15 | 47 | 38 | 9 | 9 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 10 | 19 | 0 |
|---|
| 2017 | HOU | 16 | 59 | 41 | 18 | 9.5 | 2 | 2 | 71 | 0 | 0 | 0.0 | 0 | 0 | 2 | 14 | 42 | 0 |
|---|
| 2016 | HOU | 14 | 52 | 40 | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 12 | 27 | 0 |
|---|
| 2015 | HOU | 13 | 40 | 27 | 13 | 4.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 5 | 7 | 0 |
|---|
| 2014 | HOU | 4 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 11 | 0 |
|---|
| Career | | 156 | 457 | 299 | 158 | 68 | 16 | 11 | 81 | 1 | 27 | 27.0 | 1 | 27 | 36 | 92.5 | 178 | 0 |
|---|
Scoring
3 seasons · 2017–2019
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2019 | SEA | 13 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2018 | HOU | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2017 | HOU | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 156 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 24 |
|---|
Teams
7