Rushing
4 seasons · 2023–2026
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | DET | 5 | 105 | 504 | 4.8 | 7 | 22 | 35 | 0 | 0 |
|---|
| 2025 | DET | 17 | 243 | 1,223 | 5.0 | 13 | 78 | 56 | 2 | 1 |
|---|
| 2024 | DET | 17 | 250 | 1,412 | 5.6 | 16 | 70 | 70 | 0 | 0 |
|---|
| 2023 | DET | 15 | 182 | 945 | 5.2 | 10 | 36 | 42 | 2 | 1 |
|---|
| Career | | 54 | 780 | 4,084 | 5.2 | 46 | 78 | 203 | 4 | 2 |
|---|
Receiving
4 seasons · 2023–2026
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | DET | 5 | 27 | 34 | 243 | 9.0 | 2 | 23 | 12 | 1 | 1 |
|---|
| 2025 | DET | 17 | 77 | 94 | 616 | 8.0 | 5 | 42 | 28 | 0 | 0 |
|---|
| 2024 | DET | 17 | 52 | 63 | 517 | 9.9 | 4 | 54 | 26 | 1 | 1 |
|---|
| 2023 | DET | 15 | 52 | 71 | 316 | 6.1 | 1 | 24 | 20 | 0 | 0 |
|---|
| Career | | 54 | 208 | 262 | 1,692 | 8.1 | 12 | 54 | 86 | 2 | 2 |
|---|
Passing
4 seasons · 2023–2026
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2026 | DET | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2025 | DET | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2024 | DET | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2023 | DET | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 54 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
1 season · 2024
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2024 | DET | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 54 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
4 seasons · 2023–2026
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2026 | DET | 5 | 0 | 7 | 2 | 0 | 9 | 0 | 0 | 0 | 54 |
|---|
| 2025 | DET | 17 | 0 | 13 | 5 | 0 | 18 | 0 | 0 | 0 | 108 |
|---|
| 2024 | DET | 17 | 0 | 16 | 4 | 0 | 20 | 0 | 0 | 0 | 120 |
|---|
| 2023 | DET | 15 | 0 | 10 | 1 | 0 | 11 | 0 | 0 | 0 | 66 |
|---|
| Career | | 54 | 0 | 46 | 12 | 0 | 58 | 0 | 0 | 0 | 348 |
|---|
Kicking
1 season · 2023
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2023 | DET | 15 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 54 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
Teams
1