Couchmate is under maintenance and read-only for about an hour.
Regular Season
14 seasons · 2013–2027
| Season | Team | GP | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
|---|
| 26-27 | NJ | 10 | 10 | 60:11 | 6 | 4 | 0 | 0 | 32 | 3.19 | 268 | 236 | .881 | 0 |
|---|
| 25-26 | NJ | 37 | 36 | 59:05 | 17 | 17 | 0 | 2 | 100 | 2.74 | 1031 | 932 | .904 | 1 |
|---|
| 24-25 | NJ | 31 | 29 | 56:04 | 13 | 16 | 0 | 1 | 77 | 2.66 | 819 | 744 | .908 | 4 |
|---|
| 23-24 | MTL | 21 | 21 | 57:55 | 6 | 12 | 0 | 3 | 74 | 3.65 | 686 | 612 | .892 | 0 |
|---|
| 23-24 | NJ | 13 | 12 | 59:16 | 6 | 6 | 0 | 1 | 40 | 3.12 | 401 | 361 | .900 | 0 |
|---|
| 23-24 | | 34 | 33 | 58:26 | 12 | 18 | 0 | 4 | 114 | 3.44 | 1087 | 973 | .895 | 0 |
|---|
| 22-23 | MTL | 42 | 41 | 58:20 | 15 | 24 | 0 | 3 | 145 | 3.55 | 1335 | 1190 | .891 | 1 |
|---|
| 21-22 | MTL | 35 | 35 | 55:38 | 9 | 20 | 0 | 4 | 107 | 3.30 | 1123 | 1016 | .905 | 2 |
|---|
| 20-21 | MTL | 29 | 27 | 58:42 | 11 | 12 | 0 | 5 | 76 | 2.68 | 817 | 741 | .907 | 0 |
|---|
| 19-20 | STL | 24 | 21 | 55:47 | 12 | 6 | 0 | 3 | 48 | 2.15 | 655 | 607 | .927 | 2 |
|---|
| 18-19 | STL | 46 | 45 | 55:49 | 19 | 17 | 0 | 8 | 121 | 2.83 | 1277 | 1156 | .905 | 3 |
|---|
| 17-18 | STL | 59 | 56 | 56:13 | 27 | 25 | 0 | 3 | 152 | 2.75 | 1614 | 1462 | .906 | 1 |
|---|
| 16-17 | STL | 61 | 60 | 56:02 | 33 | 20 | 0 | 5 | 138 | 2.42 | 1620 | 1482 | .915 | 4 |
|---|
| 15-16 | STL | 47 | 44 | 54:57 | 26 | 15 | 0 | 3 | 101 | 2.35 | 1260 | 1159 | .920 | 6 |
|---|
| 14-15 | STL | 37 | 32 | 56:08 | 22 | 7 | 0 | 4 | 79 | 2.28 | 909 | 830 | .913 | 4 |
|---|
| 12-13 | STL | 15 | 13 | 53:35 | 9 | 4 | 0 | 0 | 33 | 2.46 | 346 | 313 | .905 | 1 |
|---|
| Career | | 507 | 482 | 56:38 | 231 | 205 | 0 | 45 | 1323 | 2.76 | 14161 | 12841 | .907 | 29 |
|---|
Teams
3