Couchmate is under maintenance and read-only for about an hour.
Kicking
3 seasons · 2023–2025
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2025 | SF | 1 | 1-3 | 33.3 | 0-0 | 0-1 | 1-2 | 0-0 | 0-0 | 32 | 2 | 2 | 5 |
|---|
| 2025 | CHI | 2 | 8-9 | 88.9 | 0-0 | 2-2 | 3-3 | 3-4 | 0-0 | 48 | 3 | 3 | 27 |
|---|
| 2025 | WSH | 6 | 10-11 | 90.9 | 0-0 | 3-4 | 3-3 | 2-2 | 2-2 | 56 | 10 | 11 | 40 |
|---|
| 2025 | | 9 | 19-23 | 82.6 | 0-0 | 5-7 | 7-8 | 5-6 | 2-2 | 56 | 15 | 16 | 72 |
|---|
| 2024 | SF | 14 | 24-34 | 70.6 | 0-0 | 9-9 | 5-5 | 6-11 | 4-9 | 53 | 32 | 33 | 104 |
|---|
| 2023 | SF | 17 | 21-25 | 84.0 | 0-0 | 7-7 | 8-9 | 4-6 | 2-3 | 57 | 60 | 61 | 123 |
|---|
| Career | | 31 | 64-82 | 78.0 | 0-0 | 21-23 | 20-22 | 15-23 | 8-14 | 57 | 107 | 110 | 299 |
|---|
Passing
2 seasons · 2023–2024
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2024 | SF | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2023 | SF | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 31 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Scoring
3 seasons · 2023–2025
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2025 | SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
|---|
| 2025 | CHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 27 |
|---|
| 2025 | WSH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 40 |
|---|
| 2025 | | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 19 | 72 |
|---|
| 2024 | SF | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 24 | 104 |
|---|
| 2023 | SF | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 21 | 123 |
|---|
| Career | | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 64 | 299 |
|---|
Teams
5