Season Averages
3 seasons · 2024–2026
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | UK | 9 | 2 | 18.6 | 2.7-7.4 | 35.8 | 0.6-2.7 | 20.8 | 2.1-3.0 | 70.4 | 0.3 | 1.8 | 2.1 | 2.4 | 0.2 | 0.7 | 1.3 | 0.9 | 8.0 |
|---|
| 2024-25 | PITT | 31 | 31 | 35.5 | 5.4-14.3 | 37.6 | 1.3-5.0 | 26.6 | 4.7-5.4 | 88.6 | 0.9 | 3.3 | 4.2 | 5.5 | 0.2 | 1.8 | 2.2 | 3.0 | 16.8 |
|---|
| 2023-24 | PITT | 33 | 19 | 26.5 | 3.4-8.8 | 38.8 | 0.9-2.7 | 35.2 | 1.8-2.1 | 85.5 | 0.5 | 2.2 | 2.8 | 3.3 | 0.1 | 0.8 | 1.2 | 1.4 | 9.6 |
|---|
| Career | | 73 | 52 | 29.3 | 4.2-11.0 | 37.9 | 1.1-3.6 | 28.9 | 3.1-3.6 | 85.9 | 0.7 | 2.6 | 3.3 | 4.1 | 0.2 | 1.2 | 1.6 | 2.0 | 12.4 |
|---|
Season Totals
3 seasons · 2024–2026
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | UK | 24-67 | 35.8 | 5-24 | 20.8 | 19-27 | 70.4 | 3 | 16 | 19 | 22 | 2 | 6 | 12 | 8 | 72 |
|---|
| 2024-25 | PITT | 166-442 | 37.6 | 41-154 | 26.6 | 147-166 | 88.6 | 27 | 102 | 129 | 169 | 7 | 55 | 67 | 92 | 520 |
|---|
| 2023-24 | PITT | 113-291 | 38.8 | 31-88 | 35.2 | 59-69 | 85.5 | 18 | 74 | 92 | 109 | 2 | 28 | 41 | 46 | 316 |
|---|
| Career | | 303-800 | 37.9 | 77-266 | 28.9 | 225-262 | 85.9 | 48 | 192 | 240 | 300 | 11 | 89 | 120 | 146 | 908 |
|---|
Season Misc Totals
3 seasons · 2024–2026
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2025-26 | UK | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | 0.8 | - | 1.075 | 0.40 |
|---|
| 2024-25 | PITT | 3 | 1 | 1 | 0 | 1 | 0 | 1.8 | 0.6 | - | 1.176 | 0.42 |
|---|
| 2023-24 | PITT | 1 | 0 | 0 | 0 | 0 | 0 | 2.4 | 0.6 | - | 1.086 | 0.44 |
|---|
| Career | | 4 | 1 | 1 | 0 | 1 | 0 | 2.1 | 0.6 | - | 1.135 | 0.43 |
|---|
Teams
3