Jalen Chatfield
Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-27 | CAR | 9 | 0 | 2 | 2 | 2 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:12 | 91:02 |
| 25-26 | CAR | 72 | 2 | 15 | 17 | 15 | 18 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 20:08 | 85:17 |
| 24-25 | CAR | 79 | 7 | 11 | 18 | 22 | 54 | 0 | 6.1 | 0 | 0 | 0 | 1 | 2 | 18:52 | 82:51 |
| 23-24 | CAR | 72 | 8 | 14 | 22 | 15 | 24 | 0 | 8.9 | 0 | 0 | 0 | 0 | 2 | 15:11 | 49:44 |
| 22-23 | CAR | 78 | 6 | 8 | 14 | 23 | 35 | 0 | 6.5 | 0 | 0 | 1 | 1 | 2 | 14:07 | 78:41 |
| 21-22 | CAR | 16 | 0 | 3 | 3 | 1 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:47 | 78:52 |
| 20-21 | VAN | 18 | 0 | 1 | 1 | -11 | 12 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:26 | 241:52 |
| Career | 343 | 23 | 54 | 77 | 68 | 157 | 0 | 5.1 | 0 | 0 | 1 | 2 | 7 | 16:50 | 698:07 |
Teams
- Carolina Hurricanes2022–2027
- Vancouver Canucks2021