Season Averages
4 seasons · 2023–2026
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | OMA | 31 | 8 | 25.9 | 3.6-8.2 | 43.7 | 0.9-3.2 | 28.3 | 3.6-4.1 | 86.7 | 0.6 | 3.4 | 4.0 | 2.5 | 0.2 | 0.7 | 1.8 | 2.0 | 11.6 |
|---|
| 2024-25 | OMA | 35 | 6 | 22.6 | 2.7-5.9 | 45.4 | 0.9-2.5 | 35.6 | 1.4-1.8 | 77.4 | 1.0 | 1.8 | 2.8 | 1.8 | 0.4 | 0.9 | 1.9 | 1.3 | 7.6 |
|---|
| 2023-24 | OMA | 19 | 0 | 12.5 | 1.2-2.5 | 45.8 | 0.1-0.8 | 13.3 | 0.4-0.5 | 80.0 | 0.5 | 0.9 | 1.4 | 0.4 | 0.1 | 0.1 | 1.0 | 0.4 | 2.8 |
|---|
| 2022-23 | OMA | 30 | 13 | 19.4 | 1.5-3.3 | 46.5 | 0.3-1.0 | 34.5 | 0.3-0.4 | 75.0 | 1.5 | 1.3 | 2.8 | 1.1 | 0.2 | 0.4 | 1.4 | 0.8 | 3.7 |
|---|
| Career | | 115 | 27 | 21.0 | 2.4-5.3 | 44.9 | 0.6-2.0 | 30.9 | 1.5-1.8 | 83.0 | 0.9 | 2.0 | 2.9 | 1.6 | 0.3 | 0.6 | 1.6 | 1.2 | 6.9 |
|---|
Season Totals
4 seasons · 2023–2026
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | OMA | 111-254 | 43.7 | 28-99 | 28.3 | 111-128 | 86.7 | 19 | 105 | 124 | 76 | 7 | 23 | 55 | 62 | 361 |
|---|
| 2024-25 | OMA | 94-207 | 45.4 | 31-87 | 35.6 | 48-62 | 77.4 | 34 | 64 | 98 | 63 | 14 | 31 | 65 | 47 | 267 |
|---|
| 2023-24 | OMA | 22-48 | 45.8 | 2-15 | 13.3 | 8-10 | 80.0 | 9 | 17 | 26 | 7 | 2 | 2 | 19 | 7 | 54 |
|---|
| 2022-23 | OMA | 46-99 | 46.5 | 10-29 | 34.5 | 9-12 | 75.0 | 45 | 39 | 84 | 34 | 7 | 13 | 42 | 24 | 111 |
|---|
| Career | | 273-608 | 44.9 | 71-230 | 30.9 | 176-212 | 83.0 | 107 | 225 | 332 | 180 | 30 | 69 | 181 | 140 | 793 |
|---|
Season Misc Totals
4 seasons · 2023–2026
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2025-26 | OMA | 0 | 0 | 0 | 0 | 1 | 0 | 1.2 | 0.4 | - | 1.421 | 0.49 |
|---|
| 2024-25 | OMA | 0 | 0 | 0 | 0 | 2 | 0 | 1.3 | 0.7 | - | 1.290 | 0.53 |
|---|
| 2023-24 | OMA | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.3 | - | 1.125 | 0.48 |
|---|
| 2022-23 | OMA | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | 0.5 | - | 1.121 | 0.52 |
|---|
| Career | | 0 | 0 | 0 | 0 | 3 | 0 | 1.3 | 0.5 | - | 1.304 | 0.51 |
|---|
Teams
1