Couchmate is under maintenance and read-only for about an hour.
Career Batting
13 seasons · 2014–2026
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|
| 2026 | DET | 58 | 187 | 25 | 45 | 12 | 1 | 3 | 20 | 6 | 2 | 41 | 1 | 2 | .241 | .270 | .364 | .634 | -0.5 |
|---|
| 2025 | DET | 126 | 417 | 55 | 107 | 17 | 3 | 12 | 57 | 10 | 6 | 109 | 5 | 1 | .257 | .282 | .398 | .680 | 1.9 |
|---|
| 2024 | DET | 80 | 272 | 25 | 50 | 12 | 0 | 6 | 37 | 12 | 2 | 69 | 8 | 1 | .184 | .221 | .294 | .516 | -1.1 |
|---|
| 2023 | DET | 136 | 510 | 58 | 113 | 18 | 4 | 9 | 59 | 24 | 9 | 125 | 12 | 0 | .222 | .267 | .325 | .593 | 0.7 |
|---|
| 2022 | DET | 144 | 555 | 64 | 132 | 27 | 4 | 17 | 67 | 26 | 6 | 147 | 9 | 2 | .238 | .278 | .393 | .671 | 2.6 |
|---|
| 2021 | CHC | 91 | 335 | 48 | 83 | 9 | 2 | 22 | 65 | 15 | 7 | 131 | 13 | 3 | .248 | .292 | .484 | .775 | 2.7 |
|---|
| 2021 | NYM | 47 | 167 | 32 | 50 | 9 | 0 | 9 | 22 | 13 | 6 | 53 | 5 | 2 | .299 | .371 | .515 | .886 | 1.9 |
|---|
| 2021 | | 142 | 502 | 80 | 133 | 18 | 2 | 31 | 87 | 28 | 13 | 184 | 18 | 5 | .265 | .319 | .494 | .813 | 4.5 |
|---|
| 2020 | CHC | 59 | 222 | 27 | 45 | 9 | 1 | 8 | 24 | 7 | 4 | 75 | 3 | 0 | .203 | .238 | .360 | .599 | 0.6 |
|---|
| 2019 | CHC | 138 | 531 | 89 | 149 | 38 | 4 | 29 | 85 | 28 | 0 | 156 | 11 | 7 | .281 | .316 | .531 | .847 | 4.8 |
|---|
| 2018 | CHC | 160 | 606 | 101 | 176 | 40 | 9 | 34 | 111 | 29 | 5 | 167 | 21 | 9 | .290 | .326 | .554 | .881 | 6.3 |
|---|
| 2017 | CHC | 145 | 469 | 75 | 128 | 24 | 2 | 23 | 75 | 30 | 1 | 144 | 10 | 3 | .273 | .317 | .480 | .796 | 2.9 |
|---|
| 2016 | CHC | 142 | 421 | 50 | 115 | 19 | 1 | 14 | 59 | 15 | 11 | 108 | 12 | 3 | .273 | .314 | .423 | .737 | 3.4 |
|---|
| 2015 | CHC | 28 | 76 | 4 | 22 | 6 | 0 | 1 | 4 | 4 | 0 | 24 | 1 | 2 | .289 | .325 | .408 | .733 | 0.6 |
|---|
| 2014 | CHC | 52 | 213 | 25 | 36 | 6 | 0 | 9 | 20 | 15 | 1 | 95 | 5 | 1 | .169 | .227 | .324 | .551 | -1.1 |
|---|
| Career | | 1410 | 4981 | 678 | 1251 | 246 | 31 | 196 | 705 | 234 | 60 | 1444 | 116 | 36 | .251 | .291 | .431 | .722 | -- |
|---|
Postseason Batting
6 seasons · 2015–2025
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2025 | DET | 8 | 32 | 3 | 10 | 2 | 0 | 1 | 5 | 1 | 0 | 3 | 1 | 0 | .313 | .333 | .469 | .802 |
|---|
| 2020 | CHC | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .125 | .125 | .125 | .250 |
|---|
| 2018 | CHC | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | .200 | .333 | .400 | .733 |
|---|
| 2017 | CHC | 10 | 26 | 3 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 11 | 2 | 0 | .077 | .143 | .308 | .451 |
|---|
| 2016 | CHC | 17 | 68 | 8 | 18 | 4 | 0 | 2 | 8 | 2 | 0 | 21 | 2 | 0 | .265 | .282 | .412 | .693 |
|---|
| 2015 | CHC | 6 | 15 | 1 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 2 | 0 | .333 | .333 | .533 | .867 |
|---|
| Career | | 44 | 154 | 15 | 37 | 7 | 0 | 6 | 19 | 6 | 0 | 44 | 8 | 0 | .240 | .267 | .403 | .670 |
|---|
Expanded Batting
13 seasons · 2014–2026
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|
| 2026 | DET | 196 | 691 | 3.53 | 16 | 68 | 0 | 2 | 7 | 0 | 1 | 1 | 2 | 0.33 |
|---|
| 2025 | DET | 437 | 1543 | 3.53 | 32 | 166 | 0 | 6 | 8 | 0 | 3 | 5 | 1 | 0.83 |
|---|
| 2024 | DET | 289 | 1028 | 3.56 | 18 | 80 | 1 | 2 | 10 | 0 | 3 | 8 | 1 | 0.89 |
|---|
| 2023 | DET | 547 | 1970 | 3.60 | 31 | 166 | 0 | 9 | 12 | 0 | 3 | 12 | 0 | 1.00 |
|---|
| 2022 | DET | 590 | 2092 | 3.55 | 48 | 218 | 1 | 6 | 13 | 0 | 3 | 9 | 2 | 0.82 |
|---|
| 2021 | CHC | 361 | 1365 | 3.78 | 33 | 162 | 1 | 7 | 7 | 0 | 3 | 13 | 3 | 0.81 |
|---|
| 2021 | NYM | 186 | 701 | 3.77 | 18 | 86 | 1 | 6 | 5 | 0 | 0 | 5 | 2 | 0.71 |
|---|
| 2021 | | 547 | 2070 | 3.78 | 51 | 248 | 2 | 13 | 12 | 0 | 3 | 18 | 5 | 0.78 |
|---|
| 2020 | CHC | 235 | 909 | 3.87 | 18 | 80 | 0 | 4 | 8 | 0 | 2 | 3 | 0 | 1.00 |
|---|
| 2019 | CHC | 561 | 2002 | 3.57 | 71 | 282 | 3 | 0 | 16 | 0 | 2 | 11 | 7 | 0.61 |
|---|
| 2018 | CHC | 645 | 2245 | 3.48 | 83 | 336 | 8 | 5 | 11 | 1 | 4 | 21 | 9 | 0.70 |
|---|
| 2017 | CHC | 508 | 1845 | 3.63 | 49 | 225 | 15 | 1 | 10 | 6 | 2 | 10 | 3 | 0.77 |
|---|
| 2016 | CHC | 450 | 1683 | 3.74 | 34 | 178 | 3 | 11 | 8 | 1 | 2 | 12 | 3 | 0.80 |
|---|
| 2015 | CHC | 80 | 311 | 3.89 | 7 | 31 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.33 |
|---|
| 2014 | CHC | 229 | 939 | 4.10 | 15 | 69 | 0 | 1 | 5 | 0 | 0 | 5 | 1 | 0.83 |
|---|
| Career | | 5314 | 19328 | 3.64 | 473 | 2147 | 34 | 60 | 120 | 8 | 28 | 116 | 36 | 0.76 |
|---|
Advanced Batting
13 seasons · 2014–2026
| Season | Team | WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|
| 2026 | DET | -0.5 | 0.1 | 15.5 | 2.8 | .123 | .150 | 62.3 | .031 | 0.15 | 75 | 72 | 1.0 |
|---|
| 2025 | DET | 1.9 | 1.6 | 45.2 | 3.8 | .141 | .175 | 34.8 | .023 | 0.09 | 141 | 170 | 0.8 |
|---|
| 2024 | DET | -1.1 | -0.7 | 14.1 | 1.6 | .110 | .180 | 45.3 | .042 | 0.17 | 96 | 110 | 0.9 |
|---|
| 2023 | DET | 0.7 | 0.3 | 43.0 | 2.8 | .104 | .175 | 56.7 | .044 | 0.19 | 196 | 192 | 1.0 |
|---|
| 2022 | DET | 2.6 | 3.1 | 58.2 | 3.6 | .155 | .214 | 32.6 | .044 | 0.18 | 208 | 203 | 1.0 |
|---|
| 2021 | CHC | 2.7 | 2.3 | 47.1 | 4.8 | .236 | .310 | 15.2 | .042 | 0.11 | 100 | 107 | 0.9 |
|---|
| 2021 | NYM | 1.9 | 1.7 | 30.2 | 6.6 | .216 | .311 | 18.6 | .070 | 0.25 | 50 | 62 | 0.8 |
|---|
| 2021 | | 4.5 | 4.0 | 77.2 | 5.4 | .229 | .311 | 16.2 | .051 | 0.15 | 0 | 0 | 0.0 |
|---|
| 2020 | CHC | 0.6 | -0.1 | 16.7 | 2.4 | .158 | .203 | 27.8 | .030 | 0.09 | 75 | 71 | 1.1 |
|---|
| 2019 | CHC | 4.8 | 3.3 | 82.2 | 5.5 | .250 | .311 | 18.3 | .050 | 0.18 | 190 | 187 | 1.0 |
|---|
| 2018 | CHC | 6.3 | 5.3 | 105.4 | 6.3 | .264 | .332 | 17.8 | .045 | 0.17 | 210 | 234 | 0.9 |
|---|
| 2017 | CHC | 2.9 | 2.4 | 69.3 | 5.2 | .207 | .286 | 20.4 | .059 | 0.21 | 166 | 167 | 1.0 |
|---|
| 2016 | CHC | 3.4 | 1.7 | 55.3 | 4.7 | .150 | .207 | 30.1 | .033 | 0.14 | 151 | 165 | 0.9 |
|---|
| 2015 | CHC | 0.6 | 0.2 | 9.6 | 4.6 | .118 | .158 | 76.0 | .050 | 0.17 | 20 | 32 | 0.6 |
|---|
| 2014 | CHC | -1.1 | -0.6 | 13.7 | 2.0 | .155 | .244 | 23.7 | .066 | 0.16 | 51 | 66 | 0.8 |
|---|
| Career | | -- | -- | 604.2 | 4.2 | .180 | .243 | 25.4 | .044 | 0.16 | 1504 | 1598 | 0.9 |
|---|
Teams
3