Couchmate is under maintenance and read-only for about an hour.
Regular Season Averages
3 seasons · 2024–2026
| Season | Team | GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2026 | ATL | 10 | 1 | 7.1 | 2.3 | 0.0 | 0.9 | 0.9 | 1.1 | 0.5 | 0.2 | 0.3 | 0.7-2.4 | 29.2 | 0.2-0.5 | 40.0 | 0.7-0.7 | 100.0 | 1.1 |
|---|
| 2026 | SEA | 3 | 0 | 9.3 | 0.7 | 0.7 | 0.3 | 1.0 | 1.0 | 1.7 | 0.0 | 1.3 | 0.3-2.7 | 12.5 | 0.0-0.7 | 0.0 | 0.0-0.0 | 0.0 | 1.0 |
|---|
| 2026 | | 13 | 1 | 7.6 | 1.9 | 0.2 | 0.8 | 0.9 | 1.1 | 0.8 | 0.2 | 0.5 | 0.6-2.5 | 25.0 | 0.2-0.5 | 28.6 | 0.5-0.5 | 100.0 | 1.1 |
|---|
| 2025 | NY | 18 | 0 | 5.8 | 1.2 | 0.1 | 0.5 | 0.6 | 0.6 | 0.6 | 0.0 | 0.6 | 0.3-1.1 | 30.0 | 0.2-0.6 | 27.3 | 0.4-0.5 | 77.8 | 0.9 |
|---|
| 2025 | MIN | 8 | 0 | 4.8 | 1.0 | 0.0 | 0.5 | 0.5 | 0.3 | 0.1 | 0.0 | 0.1 | 0.4-1.0 | 37.5 | 0.0-0.3 | 0.0 | 0.3-0.5 | 50.0 | 0.3 |
|---|
| 2025 | | 26 | 0 | 5.5 | 1.2 | 0.1 | 0.5 | 0.6 | 0.5 | 0.4 | 0.0 | 0.5 | 0.3-1.1 | 32.1 | 0.1-0.5 | 23.1 | 0.3-0.5 | 69.2 | 0.7 |
|---|
| 2024 | NY | 10 | 0 | 3.7 | 1.9 | 0.2 | 0.1 | 0.3 | 0.5 | 0.3 | 0.1 | 0.2 | 0.7-1.4 | 50.0 | 0.2-0.6 | 33.3 | 0.3-0.6 | 50.0 | 0.4 |
|---|
| Career | | 49 | 1 | 5.7 | 1.5 | 0.1 | 0.5 | 0.6 | 0.6 | 0.5 | 0.1 | 0.4 | 0.5-1.5 | 32.4 | 0.1-0.5 | 26.9 | 0.4-0.5 | 73.1 | 0.8 |
|---|
Regular Season Totals
3 seasons · 2024–2026
| Season | Team | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2026 | ATL | 23 | 0 | 9 | 9 | 11 | 5 | 2 | 3 | 7-24 | 29.2 | 2-5 | 40.0 | 7-7 | 100.0 | 11 |
|---|
| 2026 | SEA | 2 | 2 | 1 | 3 | 3 | 5 | 0 | 4 | 1-8 | 12.5 | 0-2 | 0.0 | 0-0 | 0.0 | 3 |
|---|
| 2026 | | 25 | 2 | 10 | 12 | 14 | 10 | 2 | 7 | 8-32 | 25.0 | 2-7 | 28.6 | 7-7 | 100.0 | 14 |
|---|
| 2025 | NY | 22 | 2 | 9 | 11 | 10 | 10 | 0 | 11 | 6-20 | 30.0 | 3-11 | 27.3 | 7-9 | 77.8 | 17 |
|---|
| 2025 | MIN | 8 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 3-8 | 37.5 | 0-2 | 0.0 | 2-4 | 50.0 | 2 |
|---|
| 2025 | | 30 | 2 | 13 | 15 | 12 | 11 | 0 | 12 | 9-28 | 32.1 | 3-13 | 23.1 | 9-13 | 69.2 | 19 |
|---|
| 2024 | NY | 19 | 2 | 1 | 3 | 5 | 3 | 1 | 2 | 7-14 | 50.0 | 2-6 | 33.3 | 3-6 | 50.0 | 4 |
|---|
| Career | | 74 | 6 | 24 | 30 | 31 | 24 | 3 | 21 | 24-74 | 32.4 | 7-26 | 26.9 | 19-26 | 73.1 | 37 |
|---|
Regular Season Misc Totals
3 seasons · 2024–2026
| Season | Team | DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | FLAG | DQ | EJECT |
|---|
| 2026 | ATL | 0 | 0 | 3.7 | 1.7 | 0.958 | 0.33 | 0 | 0 | 0 | 0 |
|---|
| 2026 | SEA | 0 | 0 | 0.8 | 1.3 | 0.250 | 0.13 | 0 | 0 | 0 | 0 |
|---|
| 2026 | | 0 | 0 | 2.0 | 1.4 | 0.781 | 0.28 | 0 | 0 | 0 | 0 |
|---|
| 2025 | NY | 0 | 0 | 0.9 | 0.9 | 1.100 | 0.38 | 0 | 0 | 0 | 0 |
|---|
| 2025 | MIN | 0 | 0 | 2.0 | 1.0 | 1.000 | 0.38 | 0 | 0 | 0 | 0 |
|---|
| 2025 | | 0 | 0 | 1.0 | 0.9 | 1.071 | 0.38 | 0 | 0 | 0 | 0 |
|---|
| 2024 | NY | 0 | 0 | 2.5 | 1.5 | 1.357 | 0.57 | 1 | 0 | 0 | 0 |
|---|
| Career | | 0 | 0 | 1.5 | 1.1 | 1.000 | 0.37 | 1 | 0 | 0 | 0 |
|---|
Teams
4