Couchmate is under maintenance and read-only for about an hour.
Bundesliga
12 seasons · 2015–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2026-27 German Bundesliga | FCA | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
| 2025-26 German Bundesliga | FCA | 10 | 7 | 3 | 3 | 0 | 0 | 1 | 5 | 3 | 1 |
|---|
| 2024-25 German Bundesliga | FCA | 33 | 21 | 13 | 9 | 0 | 1 | 4 | 17 | 4 | 6 |
|---|
| 2023-24 German Bundesliga | FCA | 29 | 25 | 9 | 7 | 0 | 1 | 0 | 20 | 2 | 12 |
|---|
| 2022-23 German Bundesliga | FCA | 32 | 36 | 8 | 12 | 0 | 0 | 1 | 17 | 5 | 11 |
|---|
| 2021-22 German Bundesliga | FCA | 29 | 31 | 8 | 9 | 0 | 2 | 0 | 11 | 2 | 12 |
|---|
| 2020-21 German Bundesliga | FCA | 32 | 26 | 7 | 9 | 0 | 1 | 0 | 8 | 4 | 7 |
|---|
| 2019-20 German Bundesliga | FCA | 18 | 12 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|
| 2018-19 German Bundesliga | FCA | 24 | 21 | 9 | 4 | 0 | 0 | 2 | 8 | 2 | 0 |
|---|
| 2017-18 German Bundesliga | FCA | 27 | 31 | 8 | 4 | 0 | 0 | 0 | 14 | 2 | 5 |
|---|
| 2016-17 German Bundesliga | FCA | 18 | 29 | 6 | 4 | 0 | 2 | 1 | 7 | 3 | 2 |
|---|
| 2015-16 German Bundesliga | FCA | 11 | 17 | 6 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
|---|
Dutch Eredivisie
6 seasons · 2010–2015
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2015-16 Dutch Eredivisie | AZ | 16 | 19 | 6 | 3 | 0 | 2 | 0 | 12 | 3 | 0 |
|---|
| 2014-15 Dutch Eredivisie | AZ | 34 | 37 | 13 | 4 | 0 | 1 | 3 | 21 | 6 | 1 |
|---|
| 2013-14 Dutch Eredivisie | AZ | 37 | 53 | 14 | 3 | 0 | 1 | 0 | 25 | 7 | 0 |
|---|
| 2012-13 Dutch Eredivisie | | 13 | 1 | 0 | 9 | 1 | 1 | 0 | 2 | 1 | 0 |
|---|
| 2011-12 Dutch Eredivisie | | 12 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 |
|---|
| 2010-11 Dutch Eredivisie | | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Europa League
3 seasons · 2012–2015
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2015-16 UEFA Europa League | AZ | 6 | 11 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
|---|
| 2013/14 UEFA Europa League | AZ | 10 | 4 | 3 | 3 | 0 | 1 | 0 | 4 | 1 | 0 |
|---|
| 2012/13 UEFA Europa League | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Teams
2