Season Averages
4 seasons · 2023–2026
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|
| 2025-26 | UNCG | 30 | 30 | 32.1 | 13.9 | 4.2 | 2.8 | 1.4 | 0.3 | 2.3 | 4.9-13.1 | 37.7 | 1.6-5.4 | 29.6 | 2.5-3.5 | 71.2 | 2.1 | 1.5 | 2.7 |
|---|
| 2024-25 | UPST | 30 | 30 | 29.0 | 9.0 | 2.9 | 3.1 | 1.0 | 0.1 | 3.5 | 2.7-7.5 | 36.4 | 0.4-1.6 | 26.5 | 3.1-4.0 | 78.2 | 2.3 | 0.7 | 2.3 |
|---|
| 2023-24 | UPST | 30 | 29 | 28.7 | 7.9 | 2.3 | 1.4 | 1.5 | 0.1 | 2.8 | 2.9-7.0 | 41.9 | 0.6-1.9 | 29.3 | 1.5-2.0 | 72.1 | 2.6 | 0.6 | 1.7 |
|---|
| 2022-23 | UPST | 30 | 24 | 28.1 | 4.4 | 1.7 | 1.7 | 0.7 | 0.2 | 2.6 | 1.6-5.2 | 29.9 | 0.4-1.8 | 20.0 | 0.9-1.4 | 68.3 | 2.0 | 0.5 | 1.3 |
|---|
| Career | | 120 | 113 | 29.5 | 8.8 | 2.8 | 2.3 | 1.2 | 0.2 | 2.8 | 3.0-8.2 | 37.1 | 0.7-2.7 | 27.5 | 2.0-2.7 | 73.5 | 2.2 | 0.8 | 2.0 |
|---|
Season Totals
4 seasons · 2023–2026
| Season | Team | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2025-26 | UNCG | 418 | 46 | 81 | 127 | 84 | 42 | 8 | 68 | 148-393 | 37.7 | 48-162 | 29.6 | 74-104 | 71.2 | 64 |
|---|
| 2024-25 | UPST | 270 | 20 | 68 | 88 | 94 | 30 | 2 | 105 | 82-225 | 36.4 | 13-49 | 26.5 | 93-119 | 78.2 | 68 |
|---|
| 2023-24 | UPST | 237 | 19 | 51 | 70 | 42 | 46 | 4 | 83 | 88-210 | 41.9 | 17-58 | 29.3 | 44-61 | 72.1 | 78 |
|---|
| 2022-23 | UPST | 133 | 14 | 38 | 52 | 52 | 20 | 5 | 78 | 47-157 | 29.9 | 11-55 | 20.0 | 28-41 | 68.3 | 59 |
|---|
| Career | | 1058 | 99 | 238 | 337 | 272 | 138 | 19 | 334 | 365-985 | 37.1 | 89-324 | 27.5 | 239-325 | 73.5 | 269 |
|---|
Season Misc Totals
4 seasons · 2023–2026
| Season | Team | DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | DQ | EJECT |
|---|
| 2025-26 | UNCG | 0 | 0 | 1.2 | 0.6 | 1.064 | 0.44 | 0 | 0 | 0 |
|---|
| 2024-25 | UPST | 0 | 0 | 0.9 | 0.3 | 1.200 | 0.39 | 0 | 2 | 0 |
|---|
| 2023-24 | UPST | 0 | 0 | 0.5 | 0.6 | 1.129 | 0.46 | 0 | 2 | 0 |
|---|
| 2022-23 | UPST | 0 | 0 | 0.7 | 0.3 | 0.847 | 0.33 | 0 | 0 | 0 |
|---|
| Career | | 0 | 0 | 0.8 | 0.4 | 1.074 | 0.42 | 0 | 4 | 0 |
|---|
Teams
2