Jesper Boqvist
Up nextLive
Washington Capitals at New Jersey Devils
Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-27 | NJ | 17 | 5 | 2 | 7 | 1 | 0 | 0 | 22.7 | 0 | 1 | 0 | 0 | 2 | 11:48 | 28:40 |
| 25-26 | FLA | 73 | 4 | 9 | 13 | -11 | 16 | 0 | 6.3 | 0 | 1 | 0 | 0 | 1 | 11:49 | 66:25 |
| 24-25 | FLA | 78 | 12 | 11 | 23 | -4 | 14 | 0 | 13.8 | 0 | 0 | 1 | 0 | 3 | 13:14 | 44:55 |
| 23-24 | BOS | 47 | 6 | 8 | 14 | 12 | 8 | 0 | 11.8 | 0 | 0 | 0 | 0 | 1 | 11:09 | 37:25 |
| 22-23 | NJ | 70 | 10 | 11 | 21 | 8 | 2 | 0 | 14.9 | 0 | 0 | 0 | 0 | 2 | 11:36 | 38:41 |
| 21-22 | NJ | 56 | 10 | 13 | 23 | -9 | 10 | 0 | 13.5 | 0 | 1 | 0 | 0 | 1 | 13:07 | 31:58 |
| 20-21 | NJ | 28 | 4 | 3 | 7 | -5 | 2 | 0 | 11.8 | 0 | 0 | 0 | 0 | 1 | 11:09 | 44:37 |
| 19-20 | NJ | 35 | 4 | 0 | 4 | -11 | 8 | 2 | 9.8 | 1 | 0 | 0 | 0 | 0 | 10:56 | 95:48 |
| Career | 404 | 55 | 57 | 112 | -19 | 60 | 2 | 12.5 | 1 | 3 | 1 | 0 | 11 | 12:02 | 388:31 |
Teams
- New Jersey Devils2020–2027
- Florida Panthers2025–2026
- Boston Bruins2024