Couchmate is under maintenance and read-only for about an hour.
MLS
6 seasons · 2021–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2026 MLS | PHI | 10 | 20 | 22 | 5 | 0 | 1 | 3 | 14 | 5 | 0 |
|---|
| Eastern Conference Playoffs - Wild Card | PHI | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024 MLS | PHI | 7 | 16 | 10 | 0 | 0 | 3 | 0 | 13 | 5 | 1 |
|---|
| Eastern Conference Playoffs - Wild Card | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Eastern Conference Playoffs - First Round | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Eastern Conference Playoffs - First Round | PHI | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
World Cup Qualifying - CONMEBOL
1 season · 2023
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2026 World Cup Qualifying - CONMEBOL | | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Copa Libertadores
1 season · 2019
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2019 Copa Libertadores | | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 5 | 1 | 0 |
|---|
Teams
1