Jihad Ward
On now
Buffalo Bills at Minnesota Vikings
Join the roomDefense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NYG | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | TEN | 17 | 31 | 15 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 1.5 | 0 | 0 |
| 2024 | MIN | 17 | 10 | 5 | 5 | 1 | 0 | 1 | 5 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2023 | NYG | 17 | 24 | 16 | 8 | 5 | 1 | 1 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2.5 | 7 | 0 |
| 2022 | NYG | 17 | 43 | 28 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 5.5 | 18 | 0 |
| 2021 | JAX | 17 | 32 | 10 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2.5 | 2 | 0 |
| 2020 | BAL | 10 | 16 | 7 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 4 | 0 |
| 2019 | IND | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2019 | BAL | 11 | 7 | 3 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 14 | 7 | 3 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2018 | IND | 6 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | LV | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | LV | 16 | 30 | 16 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Career | 138 | 200 | 106 | 94 | 24 | 3 | 5 | 14 | 0 | 0 | 0.0 | 0 | 0 | 12 | 13 | 33 | 0 |
Teams
- Minnesota Vikings2024–2026
- New York Giants2022–2026
- Tennessee Titans2025
- Jacksonville Jaguars2021
- Baltimore Ravens2019–2020
- Indianapolis Colts2018–2019
- Las Vegas Raiders2016–2017