Season Averages
2 seasons · 2025–2026
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|
| 2025-26 | CSUN | 30 | 20 | 20.6 | 9.2 | 8.3 | 0.5 | 1.2 | 1.1 | 1.9 | 3.8-7.6 | 49.6 | 0.4-1.3 | 31.6 | 1.3-2.2 | 58.2 | 2.5 | 2.8 | 5.5 |
|---|
| 2024-25 | MISS | 7 | 0 | 2.3 | 0.0 | 1.0 | 0.3 | 0.1 | 0.1 | 0.1 | 0.0-0.7 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.1 | 0.6 | 0.4 |
|---|
| Career | | 37 | 20 | 17.2 | 7.5 | 6.9 | 0.5 | 1.0 | 0.9 | 1.6 | 3.1-6.3 | 48.5 | 0.3-1.0 | 31.6 | 1.1-1.8 | 58.2 | 2.0 | 2.4 | 4.5 |
|---|
Season Totals
2 seasons · 2025–2026
| Season | Team | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2025-26 | CSUN | 277 | 85 | 165 | 250 | 16 | 35 | 32 | 58 | 113-228 | 49.6 | 12-38 | 31.6 | 39-67 | 58.2 | 74 |
|---|
| 2024-25 | MISS | 0 | 4 | 3 | 7 | 2 | 1 | 1 | 1 | 0-5 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
|---|
| Career | | 277 | 89 | 168 | 257 | 18 | 36 | 33 | 59 | 113-233 | 48.5 | 12-38 | 31.6 | 39-67 | 58.2 | 75 |
|---|
Season Misc Totals
2 seasons · 2025–2026
| Season | Team | DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | DQ | EJECT |
|---|
| 2025-26 | CSUN | 0 | 0 | 0.3 | 0.6 | 1.215 | 0.52 | 0 | 0 | 0 |
|---|
| 2024-25 | MISS | 0 | 0 | 2.0 | 1.0 | 0.000 | 0.00 | 0 | 0 | 0 |
|---|
| Career | | 0 | 0 | 0.3 | 0.6 | 1.189 | 0.51 | 0 | 0 | 0 |
|---|
Teams
3