JJ Moser
Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-27 | TB | 17 | 0 | 1 | 1 | 3 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:50 | 303:17 |
| 25-26 | TB | 79 | 7 | 22 | 29 | 41 | 69 | 0 | 6.3 | 0 | 1 | 0 | 2 | 0 | 21:34 | 58:45 |
| 24-25 | TB | 54 | 2 | 12 | 14 | 20 | 22 | 0 | 4.2 | 0 | 1 | 1 | 0 | 0 | 18:51 | 72:43 |
| 23-24 | 80 | 5 | 21 | 26 | -5 | 35 | 0 | 6.5 | 0 | 3 | 0 | 2 | 0 | 20:34 | 63:17 | |
| 22-23 | 82 | 7 | 24 | 31 | -12 | 35 | 0 | 7.5 | 3 | 8 | 0 | 0 | 1 | 21:03 | 55:40 | |
| 21-22 | 43 | 4 | 11 | 15 | -10 | 16 | 0 | 10.0 | 1 | 1 | 0 | 0 | 1 | 18:41 | 53:35 | |
| Career | 355 | 25 | 91 | 116 | 37 | 185 | 0 | 6.5 | 4 | 14 | 1 | 4 | 2 | 20:17 | 607:19 |
Teams
- Tampa Bay Lightning2025–2027