Couchmate is under maintenance and read-only for about an hour.
Punting
9 seasons · 2018–2026
| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|
| 2026 | LAC | 8 | 33 | 47.8 | 60 | 1,578 | 3 | 9.09 | 11 | 33.33 | 14 | 88 | 6.3 | 42.1 |
|---|
| 2025 | LAC | 17 | 60 | 47.8 | 60 | 2,871 | 4 | 6.67 | 23 | 38.33 | 21 | 305 | 14.5 | 41.4 |
|---|
| 2024 | LAC | 17 | 72 | 46.7 | 67 | 3,362 | 4 | 5.56 | 28 | 38.89 | 28 | 268 | 9.6 | 41.9 |
|---|
| 2023 | LAC | 17 | 75 | 46.3 | 83 | 3,475 | 4 | 5.33 | 30 | 40.00 | 28 | 221 | 7.9 | 42.3 |
|---|
| 2022 | LAC | 17 | 73 | 43.6 | 60 | 3,186 | 5 | 6.85 | 28 | 38.36 | 19 | 58 | 3.1 | 41.5 |
|---|
| 2021 | JAX | 1 | 4 | 39.8 | 47 | 159 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.0 | 39.8 |
|---|
| 2020 | GB | 16 | 46 | 45.5 | 62 | 2,092 | 3 | 6.52 | 15 | 32.61 | 17 | 291 | 17.1 | 37.0 |
|---|
| 2019 | GB | 16 | 77 | 44.0 | 66 | 3,386 | 4 | 5.20 | 29 | 37.66 | 26 | 233 | 9.0 | 39.9 |
|---|
| 2018 | GB | 16 | 71 | 44.7 | 67 | 3,176 | 9 | 12.68 | 19 | 26.76 | 20 | 206 | 10.3 | 38.8 |
|---|
| Career | | 125 | 511 | 45.6 | 83 | 23,285 | 36 | 7.05 | 183 | 35.81 | 173 | 1,670 | 9.7 | 42.0 |
|---|
Kicking
5 seasons · 2018–2026
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2026 | LAC | 8 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2024 | LAC | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2022 | LAC | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2020 | GB | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2018 | GB | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 125 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
Defense
2 seasons · 2018–2024
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2024 | LAC | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2018 | GB | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 125 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Passing
2 seasons · 2018–2024
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2024 | LAC | 17 | 1 | 1 | 100.0 | 3 | 3.0 | 0 | 0 | 3 | 0 | 79.2 | - |
|---|
| 2018 | GB | 16 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 23.8 |
|---|
| Career | | 125 | 1 | 2 | 50.0 | 3 | 1.5 | 0 | 0 | 3 | 0 | 56.3 | - |
|---|
Rushing
1 season · 2024
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2024 | LAC | 17 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Career | | 125 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
|---|
Teams
3