Joel Hofer
Regular Season
| Season | Team | GP | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-27 | STL | 5 | 5 | 59:09 | 2 | 2 | 0 | 1 | 12 | 2.43 | 127 | 115 | .906 | 1 |
| 25-26 | STL | 46 | 43 | 57:03 | 24 | 13 | 0 | 5 | 114 | 2.61 | 1250 | 1137 | .910 | 6 |
| 24-25 | STL | 31 | 28 | 54:09 | 16 | 8 | 0 | 3 | 74 | 2.65 | 767 | 693 | .904 | 1 |
| 23-24 | STL | 30 | 27 | 54:17 | 15 | 12 | 0 | 1 | 72 | 2.65 | 830 | 759 | .914 | 1 |
| 22-23 | STL | 6 | 6 | 52:52 | 3 | 1 | 0 | 1 | 17 | 3.22 | 179 | 162 | .905 | 0 |
| 21-22 | STL | 2 | 2 | 58:34 | 1 | 1 | 0 | 0 | 6 | 3.07 | 50 | 44 | .880 | 0 |
| Career | 120 | 111 | 55:31 | 61 | 37 | 0 | 11 | 295 | 2.66 | 3203 | 2910 | .908 | 9 |
Teams
- St. Louis Blues2022–2027