Couchmate is under maintenance and read-only for about an hour.
pitching
4 seasons · 2022–2025
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2025 | PIT | 19 | 0 | 2 | 1 | .667 | 0.3 | 4.15 | 1.38 | 26.0 | 22 | 11 | 2.0 | 25 | 14 | 12 | 0 | 0 | 1 |
|---|
| 2025 | MIN | 6 | 0 | 0 | 0 | .000 | -0.4 | 15.75 | 3.25 | 8.0 | 6 | 9 | 0.7 | 17 | 14 | 14 | 0 | 0 | 0 |
|---|
| 2025 | ATL | 14 | 13 | 3 | 6 | .333 | -0.2 | 4.92 | 1.42 | 64.0 | 64 | 23 | 2.8 | 68 | 38 | 35 | 0 | 0 | 0 |
|---|
| 2025 | | 39 | 13 | 5 | 7 | .417 | -0.4 | 5.60 | 1.56 | 98.0 | 92 | 43 | 2.1 | 110 | 66 | 61 | 0 | 0 | 1 |
|---|
| 2024 | DET | 38 | 0 | 0 | 2 | .000 | -0.4 | 5.37 | 1.57 | 55.1 | 60 | 27 | 2.2 | 60 | 35 | 33 | 1 | 2 | 0 |
|---|
| 2024 | PIT | 8 | 0 | 1 | 0 | 1.000 | 0.5 | 1.50 | 1.00 | 12.0 | 13 | 6 | 2.2 | 6 | 2 | 2 | 0 | 0 | 0 |
|---|
| 2024 | | 46 | 0 | 1 | 2 | .333 | 0.1 | 4.68 | 1.47 | 67.1 | 73 | 33 | 2.2 | 66 | 37 | 35 | 1 | 2 | 0 |
|---|
| 2023 | DET | 25 | 19 | 3 | 13 | .188 | -1.9 | 6.90 | 1.68 | 105.2 | 98 | 47 | 2.1 | 131 | 87 | 81 | 0 | 0 | 0 |
|---|
| 2022 | DET | 7 | 7 | 2 | 2 | .500 | 0.5 | 3.03 | 1.10 | 32.2 | 27 | 13 | 2.1 | 23 | 13 | 11 | 0 | 0 | 0 |
|---|
| Career | | 117 | 39 | 11 | 24 | .314 | -- | 5.57 | 1.53 | 303.2 | 290 | 136 | 2.1 | 330 | 203 | 188 | 1 | 2 | 1 |
|---|
Opponent Batting
4 seasons · 2022–2025
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|
| 2025 | PIT | 457 | 115 | 3.974 | .245 | .322 | .373 | .694 | 5 | 1 | 2 | 38 | 25 | 1 | 0 | 1 | 2 |
|---|
| 2025 | MIN | 196 | 49 | 4.000 | .436 | .531 | .744 | 1.274 | 3 | 0 | 3 | 29 | 16 | 0 | 0 | 1 | 0 |
|---|
| 2025 | ATL | 1162 | 278 | 4.180 | .270 | .327 | .393 | .720 | 7 | 3 | 6 | 99 | 31 | 0 | 0 | 3 | 1 |
|---|
| 2025 | | 1815 | 442 | 4.106 | .280 | .348 | .422 | .771 | 15 | 4 | 11 | 166 | 72 | 1 | 0 | 5 | 3 |
|---|
| 2024 | DET | 1007 | 254 | 3.965 | .273 | .356 | .418 | .774 | 8 | 0 | 8 | 92 | 30 | 3 | 1 | 3 | 1 |
|---|
| 2024 | PIT | 217 | 50 | 4.340 | .143 | .260 | .167 | .427 | 1 | 0 | 0 | 7 | 5 | 1 | 0 | 1 | 0 |
|---|
| 2024 | | 1224 | 304 | 4.026 | .252 | .340 | .378 | .718 | 9 | 0 | 8 | 99 | 35 | 4 | 1 | 4 | 1 |
|---|
| 2023 | DET | 1930 | 492 | 3.923 | .295 | .362 | .532 | .893 | 26 | 2 | 25 | 236 | 77 | 0 | 0 | 1 | 0 |
|---|
| 2022 | DET | 555 | 135 | 4.111 | .195 | .274 | .339 | .613 | 7 | 2 | 2 | 40 | 12 | 1 | 0 | 3 | 0 |
|---|
| Career | | 5524 | 1373 | 4.023 | .271 | .344 | .445 | .789 | 57 | 8 | 46 | 541 | 196 | 6 | 1 | 13 | 4 |
|---|
Expanded Pitching
4 seasons · 2022–2025
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|
| 2025 | PIT | 0.0 | 17.6 | 7.6 | 0 | 0 | 0 | 46.5 | 34 | 47 | 0.7 | 17 | 14 | 0 | 0 | 8 | 1 | 0.0 |
|---|
| 2025 | MIN | 0.0 | 24.5 | 6.8 | 0 | 0 | 0 | 46.5 | 10 | 24 | 0.4 | 5 | 4 | 2 | 0 | 0 | 0 | 0.0 |
|---|
| 2025 | ATL | 85.5 | 18.2 | 9.0 | 3 | 0 | 0 | 46.5 | 73 | 118 | 0.6 | 0 | 0 | 3 | 0 | 11 | 2 | 72.0 |
|---|
| 2025 | | 85.5 | 18.5 | 8.4 | 3 | 0 | 0 | 46.5 | 117 | 189 | 0.6 | 22 | 18 | 5 | 0 | 19 | 3 | 72.0 |
|---|
| 2024 | DET | 0.0 | 18.2 | 9.8 | 0 | 0 | 0 | 0.0 | 70 | 94 | 0.7 | 16 | 5 | 3 | 2 | 11 | 2 | 0.0 |
|---|
| 2024 | PIT | 0.0 | 18.1 | 9.8 | 0 | 0 | 0 | 0.0 | 11 | 19 | 0.6 | 10 | 4 | 0 | 0 | 3 | 0 | 0.0 |
|---|
| 2024 | | 0.0 | 18.2 | 9.8 | 0 | 0 | 0 | 0.0 | 81 | 113 | 0.7 | 26 | 9 | 3 | 2 | 14 | 2 | 0.0 |
|---|
| 2023 | DET | 79.9 | 18.3 | 8.3 | 1 | 0 | 0 | 38.4 | 128 | 219 | 0.6 | 4 | 0 | 2 | 2 | 12 | 1 | 65.0 |
|---|
| 2022 | DET | 79.3 | 17.0 | 7.4 | 1 | 0 | 0 | 53.7 | 38 | 56 | 0.7 | 0 | 0 | 2 | 0 | 0 | 1 | 27.0 |
|---|
| Career | | 81.7 | 18.2 | 8.6 | 5 | 0 | 0 | 0.0 | 364 | 577 | 0.6 | 52 | 27 | 12 | 4 | 45 | 7 | 164.0 |
|---|
Teams
4