Couchmate is under maintenance and read-only for about an hour.
Regular Season Averages
4 seasons · 2024–2027
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2026-27 | CHI | 4 | 0 | 5.5 | 0.8-2.5 | 30.0 | 0.0-1.5 | 0.0 | 0.5-0.8 | 66.7 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
|---|
| 2025-26 | NO | 51 | 1 | 13.6 | 1.8-5.0 | 36.6 | 0.9-2.6 | 34.8 | 0.5-0.5 | 85.2 | 0.4 | 1.3 | 1.7 | 0.8 | 0.2 | 0.3 | 0.6 | 0.7 | 5.1 |
|---|
| 2024-25 | NO | 56 | 9 | 23.6 | 3.7-9.9 | 37.2 | 2.0-5.9 | 33.1 | 1.4-1.8 | 81.6 | 0.4 | 2.4 | 2.8 | 1.2 | 0.4 | 0.5 | 0.9 | 1.0 | 10.8 |
|---|
| 2023-24 | NO | 67 | 10 | 17.3 | 2.6-6.8 | 38.2 | 1.6-4.4 | 36.6 | 1.0-1.2 | 83.8 | 0.4 | 1.8 | 2.2 | 1.0 | 0.1 | 0.3 | 1.1 | 0.6 | 7.8 |
|---|
| Career | | 178 | 20 | 18.0 | 2.7-7.2 | 37.4 | 1.5-4.3 | 34.5 | 1.0-1.2 | 82.7 | 0.4 | 1.8 | 2.2 | 1.0 | 0.2 | 0.3 | 0.9 | 0.7 | 7.8 |
|---|
Regular Season Totals
4 seasons · 2024–2027
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2026-27 | CHI | 3-10 | 30.0 | 0-6 | 0.0 | 2-3 | 66.7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
|---|
| 2025-26 | NO | 94-257 | 36.6 | 47-135 | 34.8 | 23-27 | 85.2 | 20 | 68 | 88 | 42 | 10 | 13 | 30 | 34 | 258 |
|---|
| 2024-25 | NO | 207-556 | 37.2 | 110-332 | 33.1 | 80-98 | 81.6 | 25 | 133 | 158 | 66 | 23 | 30 | 51 | 58 | 604 |
|---|
| 2023-24 | NO | 174-456 | 38.2 | 109-298 | 36.6 | 67-80 | 83.8 | 29 | 119 | 148 | 70 | 7 | 19 | 72 | 40 | 524 |
|---|
| Career | | 478-1279 | 37.4 | 266-771 | 34.5 | 172-208 | 82.7 | 74 | 322 | 396 | 178 | 40 | 62 | 153 | 132 | 1394 |
|---|
Regular Season Misc Totals
4 seasons · 2024–2027
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | SC-EFF | SH-EFF |
|---|
| 2026-27 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.800 | 0.30 |
|---|
| 2025-26 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0.4 | 1.004 | 0.46 |
|---|
| 2024-25 | NO | 0 | 0 | 0 | 0 | 1 | 0 | 1.1 | 0.5 | 1.086 | 0.47 |
|---|
| 2023-24 | NO | 0 | 0 | 1 | 0 | 2 | 0 | 1.8 | 0.5 | 1.149 | 0.50 |
|---|
| Career | | 0 | 0 | 1 | 0 | 3 | 0 | 1.3 | 0.5 | 1.090 | 0.48 |
|---|
Teams
2