Couchmate is under maintenance and read-only for about an hour.
Regular Season Averages
3 seasons · 2023–2026
| Season | Team | GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2026 | SEA | 37 | 23 | 17.5 | 4.5 | 0.9 | 2.6 | 3.5 | 1.3 | 1.0 | 0.5 | 1.2 | 1.7-4.8 | 36.2 | 0.4-1.6 | 21.3 | 0.7-1.0 | 67.6 | 1.8 |
|---|
| 2024 | SEA | 39 | 14 | 22.3 | 6.8 | 1.2 | 3.1 | 4.3 | 1.8 | 1.3 | 0.7 | 1.7 | 2.8-5.8 | 49.3 | 0.3-1.3 | 25.0 | 0.8-1.1 | 72.1 | 1.9 |
|---|
| 2023 | SEA | 36 | 17 | 22.4 | 6.9 | 1.3 | 3.8 | 5.1 | 1.6 | 1.2 | 0.6 | 2.0 | 2.8-7.6 | 36.7 | 0.3-1.1 | 24.4 | 1.0-1.4 | 71.2 | 2.2 |
|---|
| Career | | 112 | 54 | 20.8 | 6.1 | 1.2 | 3.1 | 4.3 | 1.6 | 1.2 | 0.6 | 1.6 | 2.5-6.0 | 40.8 | 0.3-1.4 | 23.4 | 0.8-1.2 | 70.5 | 1.9 |
|---|
Regular Season Totals
3 seasons · 2023–2026
| Season | Team | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2026 | SEA | 166 | 35 | 96 | 131 | 47 | 37 | 18 | 46 | 64-177 | 36.2 | 13-61 | 21.3 | 25-37 | 67.6 | 65 |
|---|
| 2024 | SEA | 266 | 47 | 121 | 168 | 69 | 50 | 26 | 66 | 111-225 | 49.3 | 13-52 | 25.0 | 31-43 | 72.1 | 73 |
|---|
| 2023 | SEA | 249 | 47 | 135 | 182 | 58 | 44 | 21 | 71 | 101-275 | 36.7 | 10-41 | 24.4 | 37-52 | 71.2 | 79 |
|---|
| Career | | 681 | 129 | 352 | 481 | 174 | 131 | 65 | 183 | 276-677 | 40.8 | 36-154 | 23.4 | 93-132 | 70.5 | 217 |
|---|
Regular Season Misc Totals
3 seasons · 2023–2026
| Season | Team | DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | FLAG | DQ | EJECT |
|---|
| 2026 | SEA | 1 | 0 | 1.0 | 0.8 | 0.938 | 0.40 | 1 | 0 | 0 | 0 |
|---|
| 2024 | SEA | 1 | 0 | 1.0 | 0.8 | 1.182 | 0.52 | 0 | 0 | 0 | 0 |
|---|
| 2023 | SEA | 3 | 0 | 0.8 | 0.6 | 0.905 | 0.39 | 1 | 2 | 1 | 0 |
|---|
| Career | | 5 | 0 | 1.0 | 0.7 | 1.006 | 0.43 | 2 | 2 | 1 | 0 |
|---|
Teams
1