Couchmate is under maintenance and read-only for about an hour.
Premier League
10 seasons · 2017–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2026-27 English Premier League | EVE | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025-26 English Premier League | EVE | 38 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024-25 English Premier League | EVE | 38 | 0 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 9 |
|---|
| 2023-24 English Premier League | EVE | 38 | 1 | 6 | 5 | 0 | 0 | 0 | 1 | 1 | 4 |
|---|
| 2022-23 English Premier League | EVE | 37 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 4 |
|---|
| 2021-22 English Premier League | EVE | 35 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
|---|
| 2020-21 English Premier League | EVE | 31 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
|---|
| 2019-20 English Premier League | EVE | 38 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2018-19 English Premier League | EVE | 38 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2017-18 English Premier League | EVE | 38 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
Premier League
10 seasons · 2017–2026
| Season | Team | CS | SV | GA |
|---|
| 2026-27 English Premier League | EVE | 4 | 25 | 9 |
|---|
| 2025-26 English Premier League | EVE | 11 | 100 | 50 |
|---|
| 2024-25 English Premier League | EVE | 12 | 121 | 44 |
|---|
| 2023-24 English Premier League | EVE | 14 | 121 | 48 |
|---|
| 2022-23 English Premier League | EVE | 8 | 96 | 57 |
|---|
| 2021-22 English Premier League | EVE | 7 | 0 | 54 |
|---|
| 2020-21 English Premier League | EVE | 10 | 37 | 38 |
|---|
| 2019-20 English Premier League | EVE | 9 | 94 | 56 |
|---|
| 2018-19 English Premier League | EVE | 14 | 94 | 46 |
|---|
| 2017-18 English Premier League | EVE | 10 | 121 | 58 |
|---|
UEFA Nations League
5 seasons · 2018–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2026-27 UEFA Nations League | | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024-25 UEFA Nations League | | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2022-23 UEFA Nations League | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2020-21 UEFA Nations League | | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| League B | | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
UEFA Nations League
5 seasons · 2018–2026
| Season | Team | CS | SV | GA |
|---|
| 2026-27 UEFA Nations League | | 2 | 1 | 0 |
|---|
| 2024-25 UEFA Nations League | | 4 | 7 | 2 |
|---|
| 2022-23 UEFA Nations League | | 0 | 0 | 2 |
|---|
| 2020-21 UEFA Nations League | | 3 | 7 | 4 |
|---|
| League B | | 1 | 12 | 3 |
|---|
UEFA European Under-21 Championship
1 season · 2017
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2017 UEFA European Under-21 Championship | | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
UEFA European Under-21 Championship
1 season · 2017
| Season | Team | CS | SV | GA |
|---|
| 2017 UEFA European Under-21 Championship | | 2 | 11 | 3 |
|---|
Europa League
1 season · 2017
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2017-18 UEFA Europa League | EVE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Europa League
1 season · 2017
| Season | Team | CS | SV | GA |
|---|
| 2017-18 UEFA Europa League | EVE | 0 | 11 | 7 |
|---|
eng.3
2 seasons · 2013–2014
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2014/15 English League One | | 33 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013/14 English League One | | 18 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
eng.3
2 seasons · 2013–2014
| Season | Team | CS | SV | GA |
|---|
| 2014/15 English League One | | 9 | 68 | 37 |
|---|
| 2013/14 English League One | | 7 | 35 | 27 |
|---|
eng.4
1 season · 2013
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2013/14 English League Two | | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
eng.4
1 season · 2013
| Season | Team | CS | SV | GA |
|---|
| 2013/14 English League Two | | 4 | 0 | 14 |
|---|
eng.5
2 seasons · 2011–2012
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2012/13 English Conference | | 12 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| 2011/12 English Conference | | 16 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
eng.5
2 seasons · 2011–2012
| Season | Team | CS | SV | GA |
|---|
| 2012/13 English Conference | | 0 | 63 | 2 |
|---|
| 2011/12 English Conference | | 2 | 101 | 35 |
|---|
U17 World Cup
1 season · 2011
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2011 U17 World Cup | | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
U17 World Cup
1 season · 2011
| Season | Team | CS | SV | GA |
|---|
| 2011 U17 World Cup | | 0 | 8 | 0 |
|---|
Teams
1