Jordon Davis
Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MVSU | 10 | 18 | 55.6 | 111 | 6.2 | 0 | 0 | 35 | 9 | 107.7 |
| 2025 | TXSO | 15 | 27 | 55.6 | 178 | 6.6 | 1 | 0 | 48 | 2 | 123.2 |
| 2024 | TXSO | 36 | 62 | 58.1 | 379 | 6.1 | 3 | 2 | 49 | 11 | 118.9 |
| 2023 | TXSO | 3 | 4 | 75.0 | 67 | 16.8 | 1 | 0 | 51 | 0 | 298.2 |
| Career | 64 | 111 | 57.7 | 735 | 6.6 | 5 | 2 | 51 | 22 | 124.5 |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | MVSU | 19 | 18 | 0.9 | 0 | 18 |
| 2025 | TXSO | 26 | 189 | 7.3 | 2 | 54 |
| 2024 | TXSO | 51 | 142 | 2.8 | 1 | 18 |
| 2023 | TXSO | 5 | 26 | 5.2 | 0 | 12 |
| Career | 101 | 375 | 3.7 | 3 | 54 |
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MVSU | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | TXSO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TXSO | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2024 | TXSO | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 24 |
| Career | 0 | 3 | 4 | 0 | 7 | 0 | 0 | 0 | 42 |
Teams
- Mississippi Valley State2026
- Texas Southern Tigers2023–2025