Couchmate is under maintenance and read-only for about an hour.
Career Batting
4 seasons · 2023–2026
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|
| 2026 | NYY | 136 | 411 | 50 | 95 | 13 | 0 | 14 | 51 | 29 | 7 | 111 | 34 | 11 | .231 | .290 | .365 | .655 | 2.2 |
|---|
| 2025 | TB | 86 | 235 | 37 | 53 | 12 | 1 | 2 | 27 | 33 | 3 | 80 | 34 | 8 | .226 | .327 | .311 | .638 | 1.9 |
|---|
| 2025 | NYY | 40 | 79 | 15 | 21 | 6 | 0 | 3 | 9 | 14 | 0 | 18 | 15 | 3 | .266 | .372 | .456 | .828 | 1.1 |
|---|
| 2025 | | 126 | 314 | 52 | 74 | 18 | 1 | 5 | 36 | 47 | 3 | 98 | 49 | 11 | .236 | .339 | .347 | .686 | 2.9 |
|---|
| 2024 | TB | 139 | 441 | 53 | 100 | 24 | 1 | 9 | 44 | 27 | 9 | 133 | 44 | 16 | .227 | .283 | .347 | .630 | 1.7 |
|---|
| 2023 | SEA | 104 | 231 | 37 | 51 | 9 | 1 | 4 | 26 | 28 | 17 | 66 | 26 | 3 | .221 | .343 | .320 | .663 | 2.4 |
|---|
| Career | | 505 | 1397 | 192 | 320 | 64 | 3 | 32 | 157 | 131 | 36 | 408 | 153 | 41 | .229 | .309 | .348 | .657 | -- |
|---|
Postseason Batting
2 seasons · 2025–2026
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2026 | NYY | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
|---|
| 2025 | NYY | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .400 | .250 | .650 |
|---|
| Career | | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .167 | .286 | .167 | .452 |
|---|
Expanded Batting
4 seasons · 2023–2026
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|
| 2026 | NYY | 456 | 1847 | 4.05 | 27 | 150 | 0 | 7 | 10 | 4 | 5 | 34 | 11 | 0.76 |
|---|
| 2025 | TB | 275 | 1125 | 4.09 | 15 | 73 | 0 | 3 | 1 | 3 | 1 | 34 | 8 | 0.81 |
|---|
| 2025 | NYY | 95 | 376 | 3.96 | 9 | 36 | 0 | 0 | 0 | 1 | 1 | 15 | 3 | 0.83 |
|---|
| 2025 | | 370 | 1501 | 4.06 | 24 | 109 | 0 | 3 | 1 | 4 | 2 | 49 | 11 | 0.82 |
|---|
| 2024 | TB | 483 | 1894 | 3.92 | 34 | 153 | 1 | 9 | 6 | 3 | 3 | 44 | 16 | 0.73 |
|---|
| 2023 | SEA | 280 | 1140 | 4.07 | 14 | 74 | 0 | 17 | 0 | 0 | 4 | 26 | 3 | 0.90 |
|---|
| Career | | 1589 | 6382 | 4.02 | 99 | 486 | 1 | 36 | 17 | 11 | 14 | 153 | 41 | 0.79 |
|---|
Advanced Batting
4 seasons · 2023–2026
| Season | Team | WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|
| 2026 | NYY | 2.2 | 0.9 | 44.6 | 3.5 | .134 | .260 | 29.4 | .064 | 0.26 | 143 | 166 | 0.9 |
|---|
| 2025 | TB | 1.9 | 0.9 | 30.2 | 4.2 | .085 | .336 | 117.5 | .120 | 0.41 | 55 | 104 | 0.5 |
|---|
| 2025 | NYY | 1.1 | 0.9 | 16.3 | 7.0 | .190 | .519 | 26.3 | .147 | 0.78 | 34 | 29 | 1.2 |
|---|
| 2025 | | 2.9 | 1.8 | 46.5 | 4.9 | .111 | .382 | 62.8 | .127 | 0.48 | 89 | 133 | 0.7 |
|---|
| 2024 | TB | 1.7 | 1.4 | 45.3 | 3.3 | .120 | .245 | 49.0 | .056 | 0.20 | 133 | 181 | 0.7 |
|---|
| 2023 | SEA | 2.4 | 1.4 | 34.1 | 4.9 | .100 | .320 | 57.8 | .100 | 0.42 | 53 | 116 | 0.5 |
|---|
| Career | | -- | -- | 170.5 | 4.0 | .119 | .293 | 43.7 | .082 | 0.32 | 418 | 596 | 0.7 |
|---|
Teams
3