Couchmate is under maintenance and read-only for about an hour.
Career Batting
4 seasons · 2023–2026
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|
| 2026 | WSH | 114 | 257 | 36 | 57 | 13 | 2 | 7 | 25 | 27 | 3 | 90 | 6 | 2 | .222 | .302 | .370 | .672 | -0.5 |
|---|
| 2025 | WSH | 50 | 152 | 19 | 37 | 13 | 2 | 0 | 16 | 15 | 1 | 37 | 3 | 1 | .243 | .314 | .355 | .669 | 0.3 |
|---|
| 2024 | CLE | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
|---|
| 2024 | WSH | 41 | 157 | 14 | 43 | 5 | 0 | 3 | 15 | 7 | 0 | 39 | 6 | 1 | .274 | .305 | .363 | .668 | 0.3 |
|---|
| 2024 | | 44 | 161 | 14 | 43 | 5 | 0 | 3 | 15 | 7 | 0 | 41 | 6 | 1 | .267 | .298 | .354 | .652 | 0.2 |
|---|
| 2023 | CLE | 18 | 31 | 2 | 7 | 2 | 0 | 0 | 3 | 3 | 0 | 13 | 0 | 0 | .226 | .294 | .290 | .584 | -0.3 |
|---|
| Career | | 226 | 601 | 71 | 144 | 33 | 4 | 10 | 59 | 52 | 4 | 181 | 15 | 4 | .240 | .303 | .358 | .661 | -- |
|---|
Expanded Batting
4 seasons · 2023–2026
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|
| 2026 | WSH | 288 | 1171 | 4.07 | 22 | 95 | 0 | 3 | 7 | 0 | 1 | 6 | 2 | 0.75 |
|---|
| 2025 | WSH | 169 | 678 | 4.01 | 15 | 54 | 0 | 1 | 4 | 0 | 1 | 3 | 1 | 0.75 |
|---|
| 2024 | CLE | 4 | 16 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|---|
| 2024 | WSH | 164 | 657 | 4.01 | 8 | 57 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0.86 |
|---|
| 2024 | | 168 | 673 | 4.01 | 8 | 57 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0.86 |
|---|
| 2023 | CLE | 34 | 158 | 4.65 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|---|
| Career | | 659 | 2680 | 4.07 | 47 | 215 | 0 | 4 | 12 | 0 | 2 | 15 | 4 | 0.79 |
|---|
Advanced Batting
4 seasons · 2023–2026
| Season | Team | WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|
| 2026 | WSH | -0.5 | -0.4 | 28.2 | 3.6 | .148 | .268 | 36.7 | .094 | 0.30 | 82 | 86 | 1.0 |
|---|
| 2025 | WSH | 0.3 | 0.5 | 16.8 | 3.8 | .112 | .224 | 0.0 | .089 | 0.41 | 69 | 47 | 1.5 |
|---|
| 2024 | CLE | -0.1 | -0.1 | -0.4 | -2.8 | .000 | .000 | 0.0 | .000 | 0.00 | 0 | 2 | 0.0 |
|---|
| 2024 | WSH | 0.3 | 0.5 | 18.0 | 4.2 | .089 | .166 | 52.3 | .043 | 0.18 | 57 | 61 | 0.9 |
|---|
| 2024 | | 0.2 | 0.4 | 17.5 | 3.9 | .087 | .161 | 53.7 | .042 | 0.17 | 57 | 63 | 0.9 |
|---|
| 2023 | CLE | -0.3 | 0.1 | 2.7 | 3.1 | .065 | .161 | 0.0 | .088 | 0.23 | 7 | 11 | 0.6 |
|---|
| Career | | -- | -- | 65.3 | 3.7 | .118 | .223 | 60.1 | .079 | 0.29 | 215 | 207 | 1.0 |
|---|
Teams
2