Receiving
4 seasons · 2023–2026
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | IND | 5 | 20 | 34 | 249 | 12.4 | 0 | 42 | 13 | 0 | 0 |
|---|
| 2025 | IND | 16 | 58 | 88 | 566 | 9.8 | 4 | 34 | 36 | 0 | 0 |
|---|
| 2024 | IND | 14 | 72 | 107 | 803 | 11.2 | 5 | 69 | 40 | 0 | 0 |
|---|
| 2023 | IND | 17 | 68 | 98 | 771 | 11.3 | 2 | 59 | 30 | 0 | 0 |
|---|
| Career | | 52 | 218 | 327 | 2,389 | 11.0 | 11 | 69 | 119 | 0 | 0 |
|---|
Rushing
2 seasons · 2024–2025
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2025 | IND | 16 | 2 | -2 | -1.0 | 0 | 3 | 0 | 0 | 0 |
|---|
| 2024 | IND | 14 | 1 | 12 | 12.0 | 0 | 13 | 1 | 0 | 0 |
|---|
| Career | | 52 | 3 | 10 | 3.3 | 0 | 13 | 1 | 0 | 0 |
|---|
Passing
4 seasons · 2023–2026
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2026 | IND | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2025 | IND | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2024 | IND | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2023 | IND | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 52 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Returning
4 seasons · 2023–2026
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2026 | IND | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025 | IND | 16 | 8 | 68 | 0 | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024 | IND | 14 | 16 | 161 | 0 | 7 | 23 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2023 | IND | 17 | 6 | 63 | 0 | 6 | 14 | 2 | 24 | 0 | 1 | 17 |
|---|
| Career | | 52 | 30 | 292 | 0 | 19 | 24 | 2 | 24 | 0 | 1 | 17 |
|---|
Defense
4 seasons · 2023–2026
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2026 | IND | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025 | IND | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024 | IND | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2023 | IND | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 52 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
3 seasons · 2023–2025
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2025 | IND | 16 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| 2024 | IND | 14 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
| 2023 | IND | 17 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| Career | | 52 | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 66 |
|---|
Kicking
1 season · 2023
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2023 | IND | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 52 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
Teams
1