Couchmate is under maintenance and read-only for about an hour.
Regular Season Averages
10 seasons · 2018–2027
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2026-27 | NY | 7 | 7 | 31.7 | 3.1-8.1 | 38.6 | 1.9-5.4 | 34.2 | 0.4-0.7 | 60.0 | 1.1 | 6.1 | 7.3 | 3.9 | 0.3 | 2.1 | 3.0 | 2.0 | 8.6 |
|---|
| 2025-26 | NY | 66 | 52 | 30.2 | 4.6-9.0 | 50.8 | 1.5-3.7 | 41.3 | 1.4-1.9 | 72.0 | 1.4 | 6.0 | 7.4 | 4.8 | 0.3 | 1.1 | 2.5 | 1.9 | 12.0 |
|---|
| 2024-25 | NY | 77 | 77 | 37.6 | 5.2-10.0 | 52.5 | 1.1-3.3 | 33.3 | 2.1-2.7 | 77.6 | 2.1 | 7.5 | 9.6 | 5.9 | 0.4 | 1.5 | 2.6 | 2.1 | 13.6 |
|---|
| 2023-24 | NY | 81 | 42 | 33.4 | 3.6-8.4 | 43.4 | 1.0-3.2 | 31.0 | 1.1-1.4 | 79.1 | 1.6 | 6.8 | 8.3 | 4.1 | 0.3 | 0.9 | 2.1 | 1.5 | 9.4 |
|---|
| 2022-23 | POR | 51 | 51 | 33.4 | 3.6-7.1 | 50.4 | 0.7-2.2 | 30.4 | 1.7-2.3 | 73.1 | 1.9 | 6.3 | 8.2 | 3.9 | 0.2 | 1.1 | 2.6 | 1.5 | 9.5 |
|---|
| 2022-23 | NY | 25 | 1 | 30.0 | 3.7-6.3 | 58.6 | 1.1-2.1 | 51.9 | 1.8-2.3 | 78.9 | 1.9 | 5.2 | 7.0 | 3.6 | 0.5 | 1.4 | 2.5 | 1.5 | 10.2 |
|---|
| 2022-23 | | 76 | 52 | 32.3 | 3.6-6.8 | 52.9 | 0.8-2.2 | 37.2 | 1.7-2.3 | 75.0 | 1.9 | 5.9 | 7.8 | 3.8 | 0.3 | 1.2 | 2.6 | 1.5 | 9.8 |
|---|
| 2021-22 | NO | 41 | 40 | 33.5 | 4.8-9.4 | 50.5 | 1.0-3.2 | 32.3 | 2.8-3.8 | 75.3 | 1.3 | 6.5 | 7.8 | 4.1 | 0.3 | 1.1 | 2.9 | 2.0 | 13.4 |
|---|
| 2021-22 | POR | 13 | 13 | 32.1 | 7.1-14.1 | 50.3 | 2.4-6.4 | 37.3 | 3.4-4.4 | 77.2 | 0.7 | 4.7 | 5.4 | 4.3 | 0.2 | 1.2 | 2.5 | 2.5 | 19.9 |
|---|
| 2021-22 | | 54 | 53 | 33.2 | 5.3-10.5 | 50.4 | 1.4-3.9 | 34.3 | 3.0-3.9 | 75.8 | 1.1 | 6.0 | 7.2 | 4.1 | 0.2 | 1.1 | 2.8 | 2.1 | 14.9 |
|---|
| 2020-21 | NO | 47 | 4 | 28.7 | 3.2-7.3 | 43.9 | 1.3-4.1 | 32.6 | 1.5-1.9 | 77.5 | 1.1 | 6.9 | 8.0 | 2.3 | 0.3 | 0.8 | 2.4 | 1.0 | 9.2 |
|---|
| 2019-20 | NO | 65 | 16 | 27.0 | 3.5-8.2 | 42.3 | 1.9-5.4 | 34.2 | 1.3-1.8 | 73.9 | 0.9 | 5.6 | 6.5 | 1.7 | 0.4 | 1.0 | 2.5 | 1.2 | 10.1 |
|---|
| 2018-19 | LAL | 67 | 22 | 25.6 | 2.8-6.9 | 40.7 | 1.4-4.1 | 33.6 | 0.8-1.2 | 68.8 | 0.5 | 3.2 | 3.7 | 1.4 | 0.6 | 1.0 | 2.2 | 0.9 | 7.8 |
|---|
| 2017-18 | LAL | 63 | 23 | 23.2 | 2.8-6.0 | 46.9 | 1.2-3.1 | 39.6 | 1.0-1.5 | 70.2 | 0.7 | 3.5 | 4.2 | 1.3 | 0.3 | 0.7 | 1.7 | 0.7 | 7.9 |
|---|
| Career | | 603 | 348 | 30.4 | 3.9-8.1 | 47.4 | 1.3-3.6 | 35.0 | 1.5-2.0 | 74.9 | 1.3 | 5.7 | 7.0 | 3.4 | 0.3 | 1.1 | 2.4 | 1.5 | 10.5 |
|---|
Regular Season Totals
10 seasons · 2018–2027
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2026-27 | NY | 22-57 | 38.6 | 13-38 | 34.2 | 3-5 | 60.0 | 8 | 43 | 51 | 27 | 2 | 15 | 21 | 14 | 60 |
|---|
| 2025-26 | NY | 301-592 | 50.8 | 100-242 | 41.3 | 90-125 | 72.0 | 93 | 393 | 486 | 317 | 17 | 75 | 165 | 128 | 792 |
|---|
| 2024-25 | NY | 404-770 | 52.5 | 84-252 | 33.3 | 159-205 | 77.6 | 161 | 576 | 737 | 453 | 27 | 119 | 201 | 158 | 1051 |
|---|
| 2023-24 | NY | 295-679 | 43.4 | 80-258 | 31.0 | 91-115 | 79.1 | 128 | 547 | 675 | 331 | 23 | 75 | 171 | 118 | 761 |
|---|
| 2022-23 | POR | 183-363 | 50.4 | 34-112 | 30.4 | 87-119 | 73.1 | 95 | 322 | 417 | 200 | 9 | 54 | 133 | 79 | 487 |
|---|
| 2022-23 | NY | 92-157 | 58.6 | 27-52 | 51.9 | 45-57 | 78.9 | 47 | 129 | 176 | 90 | 12 | 34 | 62 | 38 | 256 |
|---|
| 2022-23 | | 275-520 | 52.9 | 61-164 | 37.2 | 132-176 | 75.0 | 142 | 451 | 593 | 290 | 21 | 88 | 195 | 117 | 743 |
|---|
| 2021-22 | NO | 195-386 | 50.5 | 42-130 | 32.3 | 116-154 | 75.3 | 53 | 265 | 318 | 168 | 11 | 45 | 118 | 81 | 548 |
|---|
| 2021-22 | POR | 92-183 | 50.3 | 31-83 | 37.3 | 44-57 | 77.2 | 9 | 61 | 70 | 56 | 2 | 16 | 32 | 33 | 259 |
|---|
| 2021-22 | | 287-569 | 50.4 | 73-213 | 34.3 | 160-211 | 75.8 | 62 | 326 | 388 | 224 | 13 | 61 | 150 | 114 | 807 |
|---|
| 2020-21 | NO | 151-344 | 43.9 | 63-193 | 32.6 | 69-89 | 77.5 | 53 | 324 | 377 | 109 | 12 | 38 | 111 | 49 | 434 |
|---|
| 2019-20 | NO | 225-532 | 42.3 | 121-354 | 34.2 | 85-115 | 73.9 | 61 | 364 | 425 | 108 | 23 | 63 | 160 | 75 | 656 |
|---|
| 2018-19 | LAL | 189-464 | 40.7 | 92-274 | 33.6 | 55-80 | 68.8 | 35 | 213 | 248 | 93 | 40 | 64 | 147 | 58 | 525 |
|---|
| 2017-18 | LAL | 176-375 | 46.9 | 78-197 | 39.6 | 66-94 | 70.2 | 42 | 221 | 263 | 80 | 16 | 47 | 107 | 47 | 496 |
|---|
| Career | | 2325-4902 | 47.4 | 765-2185 | 35.0 | 910-1215 | 74.9 | 785 | 3458 | 4243 | 2032 | 194 | 645 | 1428 | 878 | 6325 |
|---|
Regular Season Misc Totals
10 seasons · 2018–2027
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | SC-EFF | SH-EFF |
|---|
| 2026-27 | NY | 1 | 0 | 0 | 0 | 0 | 0 | 1.9 | 1.1 | 1.053 | 0.50 |
|---|
| 2025-26 | NY | 13 | 2 | 0 | 0 | 3 | 1 | 2.5 | 0.6 | 1.338 | 0.59 |
|---|
| 2024-25 | NY | 34 | 9 | 0 | 1 | 8 | 0 | 2.9 | 0.8 | 1.365 | 0.58 |
|---|
| 2023-24 | NY | 21 | 6 | 0 | 2 | 8 | 2 | 2.8 | 0.6 | 1.121 | 0.49 |
|---|
| 2022-23 | POR | 9 | 0 | 1 | 0 | 7 | 0 | 2.5 | 0.7 | 1.342 | 0.55 |
|---|
| 2022-23 | NY | 1 | 0 | 1 | 1 | 5 | 0 | 2.4 | 0.9 | 1.631 | 0.67 |
|---|
| 2022-23 | | 10 | 0 | 1 | 1 | 12 | 0 | 2.5 | 0.8 | 1.429 | 0.59 |
|---|
| 2021-22 | NO | 12 | 0 | 1 | 1 | 8 | 0 | 2.1 | 0.6 | 1.420 | 0.56 |
|---|
| 2021-22 | POR | 0 | 0 | 0 | 0 | 2 | 1 | 1.7 | 0.5 | 1.415 | 0.59 |
|---|
| 2021-22 | | 12 | 0 | 1 | 1 | 10 | 1 | 2.0 | 0.5 | 1.418 | 0.57 |
|---|
| 2020-21 | NO | 7 | 0 | 0 | 0 | 1 | 0 | 2.2 | 0.8 | 1.262 | 0.53 |
|---|
| 2019-20 | NO | 10 | 0 | 2 | 0 | 8 | 0 | 1.4 | 0.8 | 1.233 | 0.54 |
|---|
| 2018-19 | LAL | 4 | 0 | 1 | 1 | 5 | 1 | 1.6 | 1.1 | 1.131 | 0.51 |
|---|
| 2017-18 | LAL | 8 | 0 | 1 | 0 | 1 | 0 | 1.7 | 1.0 | 1.323 | 0.57 |
|---|
| Career | | 120 | 17 | 7 | 6 | 56 | 5 | 2.3 | 0.7 | 1.290 | 0.55 |
|---|
Teams
4