Season Averages
5 seasons · 2021–2026
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | ETAM | 32 | 12 | 16.8 | 2.1-4.1 | 50.0 | 0.3-0.9 | 31.0 | 0.7-1.2 | 55.3 | 1.4 | 2.1 | 3.6 | 0.8 | 0.7 | 0.3 | 1.6 | 1.0 | 5.1 |
|---|
| 2024-25 | ETAM | 31 | 18 | 22.0 | 2.3-4.5 | 50.0 | 0.3-1.0 | 28.1 | 1.3-2.0 | 62.9 | 1.1 | 3.3 | 4.4 | 1.0 | 1.3 | 0.6 | 1.9 | 1.1 | 6.1 |
|---|
| 2022-23 | ETSU | 19 | 16 | 24.8 | 2.9-5.3 | 55.4 | 0.6-1.7 | 37.5 | 0.6-1.3 | 50.0 | 2.1 | 3.0 | 5.1 | 0.7 | 1.0 | 0.7 | 2.2 | 0.9 | 7.2 |
|---|
| 2021-22 | UGA | 10 | 0 | 3.7 | 0.5-0.8 | 62.5 | 0.0-0.0 | 0.0 | 0.1-0.2 | 50.0 | 0.2 | 0.5 | 0.7 | 0.0 | 0.0 | 0.2 | 0.3 | 0.3 | 1.1 |
|---|
| 2020-21 | UGA | 7 | 0 | 2.7 | 0.1-0.6 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.4 | 1.1 | 1.6 | 0.0 | 0.1 | 0.1 | 0.7 | 0.6 | 0.3 |
|---|
| Career | | 99 | 46 | 17.6 | 2.0-3.9 | 51.4 | 0.3-0.9 | 32.3 | 0.7-1.3 | 57.9 | 1.3 | 2.4 | 3.7 | 0.7 | 0.8 | 0.5 | 1.6 | 0.9 | 5.0 |
|---|
Season Totals
5 seasons · 2021–2026
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | ETAM | 66-132 | 50.0 | 9-29 | 31.0 | 21-38 | 55.3 | 46 | 68 | 114 | 24 | 21 | 10 | 50 | 33 | 162 |
|---|
| 2024-25 | ETAM | 70-140 | 50.0 | 9-32 | 28.1 | 39-62 | 62.9 | 34 | 101 | 135 | 30 | 41 | 18 | 60 | 35 | 188 |
|---|
| 2022-23 | ETSU | 56-101 | 55.4 | 12-32 | 37.5 | 12-24 | 50.0 | 39 | 57 | 96 | 14 | 19 | 14 | 41 | 17 | 136 |
|---|
| 2021-22 | UGA | 5-8 | 62.5 | 0-0 | 0.0 | 1-2 | 50.0 | 2 | 5 | 7 | 0 | 0 | 2 | 3 | 3 | 11 |
|---|
| 2020-21 | UGA | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 8 | 11 | 0 | 1 | 1 | 5 | 4 | 2 |
|---|
| Career | | 198-385 | 51.4 | 30-93 | 32.3 | 73-126 | 57.9 | 124 | 239 | 363 | 68 | 82 | 45 | 159 | 92 | 499 |
|---|
Season Misc Totals
5 seasons · 2021–2026
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2025-26 | ETAM | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | 0.3 | - | 1.227 | 0.53 |
|---|
| 2024-25 | ETAM | 0 | 0 | 1 | 0 | 2 | 0 | 0.9 | 0.5 | - | 1.343 | 0.53 |
|---|
| 2022-23 | ETSU | 1 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.8 | - | 1.347 | 0.61 |
|---|
| 2021-22 | UGA | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.7 | - | 1.375 | 0.63 |
|---|
| 2020-21 | UGA | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.3 | - | 0.500 | 0.25 |
|---|
| Career | | 1 | 0 | 2 | 0 | 2 | 0 | 0.7 | 0.5 | - | 1.296 | 0.55 |
|---|
Teams
3