Joshua Mahura
Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-27 | SEA | 6 | 0 | 2 | 2 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:37 | 43:20 |
| 25-26 | SEA | 23 | 1 | 2 | 3 | 8 | 16 | 0 | 6.7 | 0 | 0 | 0 | 0 | 1 | 15:39 | 120:04 |
| 24-25 | SEA | 64 | 0 | 9 | 9 | 5 | 20 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:45 | 97:48 |
| 23-24 | FLA | 30 | 0 | 9 | 9 | -2 | 20 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 12:35 | 41:58 |
| 22-23 | FLA | 82 | 4 | 12 | 16 | 17 | 48 | 0 | 5.1 | 0 | 0 | 0 | 0 | 1 | 14:02 | 71:57 |
| 21-22 | ANA | 38 | 3 | 4 | 7 | -14 | 12 | 0 | 8.3 | 0 | 0 | 0 | 0 | 0 | 14:03 | 76:19 |
| 20-21 | ANA | 13 | 1 | 3 | 4 | 0 | 4 | 0 | 7.1 | 0 | 0 | 0 | 0 | 0 | 15:53 | 51:40 |
| 19-20 | ANA | 11 | 1 | 3 | 4 | -3 | 2 | 0 | 9.1 | 0 | 0 | 0 | 0 | 0 | 16:13 | 44:37 |
| 18-19 | ANA | 17 | 1 | 4 | 5 | 0 | 4 | 0 | 5.0 | 0 | 3 | 0 | 0 | 0 | 14:18 | 48:38 |
| Career | 283 | 11 | 48 | 59 | 12 | 128 | 0 | 4.2 | 0 | 3 | 0 | 1 | 2 | 14:08 | 587:07 |
Teams
- Seattle Kraken2025–2027
- Florida Panthers2023–2024
- Anaheim Ducks2019–2022