Copa Libertadores
4 seasons · 2010–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2026 CONMEBOL Libertadores | CPT | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
|---|
| 2025 CONMEBOL Libertadores | CPT | 4 | 6 | 6 | 0 | 0 | 1 | 0 | 7 | 3 | 2 |
|---|
| 2024 CONMEBOL Libertadores | CPT | 6 | 4 | 8 | 0 | 0 | 1 | 0 | 7 | 3 | 0 |
|---|
| 2011 Copa Libertadores | CPT | 2 | 3 | 16 | 2 | 0 | 2 | 1 | 12 | 6 | 0 |
|---|
Primera División de Paraguay
5 seasons · 2009–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2026 Primera División de Paraguay | CPT | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 |
|---|
| Torneo Clausura 2024 | CPT | 6 | 9 | 14 | 2 | 0 | 1 | 1 | 15 | 3 | 0 |
|---|
| 2011 Primera División de Paraguay | CPT | 5 | 7 | 26 | 0 | 0 | 3 | 0 | 8 | 4 | 1 |
|---|
| 2010 Primera División de Paraguay | CPT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2009 Primera División de Paraguay | CPT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
gre.1
2 seasons · 2021–2022
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| Playoff Round | | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 3 | 0 |
|---|
| Promotion + Relegation Playoffs | | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Serie A
3 seasons · 2014–2016
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2016-17 Italian Serie A | ROMA | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
|---|
| 2015-16 Italian Serie A | ROMA | 3 | 8 | 15 | 1 | 0 | 1 | 0 | 9 | 2 | 3 |
|---|
| 2014-15 Italian Serie A | ROMA | 17 | 37 | 49 | 4 | 0 | 2 | 1 | 34 | 8 | 4 |
|---|
Europa League
2 seasons · 2014–2016
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2016-17 UEFA Europa League | ROMA | 5 | 10 | 15 | 0 | 0 | 0 | 0 | 7 | 2 | 3 |
|---|
| 2014/15 UEFA Europa League | ROMA | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 1 |
|---|
Premier League
1 season · 2015
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2015-16 Barclays Premier League | BOU | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
|---|
Champions League
2 seasons · 2014–2015
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2015-16 UEFA Champions League | ROMA | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
|---|
| 2014-15 UEFA Champions League | ROMA | 3 | 4 | 6 | 1 | 0 | 1 | 2 | 6 | 1 | 0 |
|---|
Primeira Liga
3 seasons · 2011–2013
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2013-14 Portuguese Liga | FCP | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2012-13 Portuguese Liga | FCP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011-12 Portuguese Liga | FCP | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
FIFA U-20 World Cup
1 season · 2011
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2011 FIFA U-20 World Cup | | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 15 | 3 | 1 |
|---|
Teams
4