Couchmate is under maintenance and read-only for about an hour.
Regular Season Averages
4 seasons · 2020–2026
| Season | Team | GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2026 | TOR | 33 | 31 | 28.3 | 6.0 | 0.3 | 2.9 | 3.2 | 5.5 | 1.3 | 0.4 | 1.7 | 2.3-4.3 | 53.2 | 1.2-2.8 | 41.9 | 0.3-0.4 | 71.4 | 1.8 |
|---|
| 2025 | LA | 34 | 27 | 28.3 | 5.4 | 0.4 | 3.4 | 3.7 | 5.0 | 1.3 | 0.0 | 1.6 | 2.1-4.7 | 44.0 | 0.8-3.0 | 27.7 | 0.4-0.6 | 78.9 | 1.6 |
|---|
| 2022 | CHI | 25 | 4 | 16.1 | 3.0 | 0.4 | 1.2 | 1.6 | 3.4 | 0.6 | 0.1 | 1.3 | 1.0-2.4 | 41.7 | 0.4-1.2 | 29.0 | 0.6-0.7 | 83.3 | 0.9 |
|---|
| 2020 | IND | 22 | 22 | 32.5 | 8.5 | 0.4 | 4.2 | 4.5 | 5.8 | 1.1 | 0.4 | 2.6 | 2.8-6.0 | 45.9 | 2.0-4.2 | 47.8 | 1.0-1.4 | 73.3 | 2.6 |
|---|
| Career | | 114 | 84 | 26.4 | 5.6 | 0.3 | 2.9 | 3.2 | 4.9 | 1.1 | 0.2 | 1.8 | 2.0-4.3 | 46.9 | 1.1-2.8 | 37.9 | 0.5-0.7 | 76.5 | 1.7 |
|---|
Regular Season Totals
4 seasons · 2020–2026
| Season | Team | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2026 | TOR | 199 | 9 | 95 | 104 | 180 | 44 | 12 | 57 | 75-141 | 53.2 | 39-93 | 41.9 | 10-14 | 71.4 | 61 |
|---|
| 2025 | LA | 183 | 13 | 114 | 127 | 170 | 45 | 1 | 53 | 70-159 | 44.0 | 28-101 | 27.7 | 15-19 | 78.9 | 55 |
|---|
| 2022 | CHI | 74 | 9 | 30 | 39 | 85 | 14 | 3 | 33 | 25-60 | 41.7 | 9-31 | 29.0 | 15-18 | 83.3 | 23 |
|---|
| 2020 | IND | 188 | 8 | 92 | 100 | 128 | 25 | 9 | 58 | 61-133 | 45.9 | 44-92 | 47.8 | 22-30 | 73.3 | 57 |
|---|
| Career | | 644 | 39 | 331 | 370 | 563 | 128 | 25 | 201 | 231-493 | 46.9 | 120-317 | 37.9 | 62-81 | 76.5 | 196 |
|---|
Regular Season Misc Totals
4 seasons · 2020–2026
| Season | Team | DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | FLAG | DQ | EJECT |
|---|
| 2026 | TOR | 3 | 0 | 3.2 | 0.8 | 1.411 | 0.67 | 0 | 0 | 0 | 0 |
|---|
| 2025 | LA | 2 | 1 | 3.2 | 0.8 | 1.151 | 0.53 | 0 | 0 | 0 | 0 |
|---|
| 2022 | CHI | 0 | 0 | 2.6 | 0.4 | 1.233 | 0.49 | 0 | 0 | 0 | 0 |
|---|
| 2020 | IND | 0 | 0 | 2.2 | 0.4 | 1.414 | 0.62 | 0 | 0 | 0 | 0 |
|---|
| Career | | 5 | 1 | 2.8 | 0.6 | 1.306 | 0.59 | 0 | 0 | 0 | 0 |
|---|
Teams
4