Season Averages
5 seasons · 2022–2026
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | WCU | 27 | 23 | 26.2 | 4.0-9.6 | 42.1 | 2.4-6.0 | 39.8 | 1.1-1.4 | 76.9 | 0.6 | 2.5 | 3.1 | 2.2 | 0.0 | 0.8 | 2.3 | 1.7 | 11.6 |
|---|
| 2024-25 | ECU | 8 | 0 | 16.5 | 1.3-4.1 | 30.3 | 0.6-2.6 | 23.8 | 0.9-1.4 | 63.6 | 0.1 | 2.1 | 2.3 | 1.6 | 0.0 | 0.6 | 1.4 | 1.6 | 4.0 |
|---|
| 2023-24 | GWEB | 31 | 29 | 28.7 | 4.2-10.3 | 40.3 | 2.0-5.7 | 35.8 | 2.4-3.3 | 70.9 | 0.3 | 2.0 | 2.3 | 2.6 | 0.0 | 1.1 | 2.5 | 2.1 | 12.7 |
|---|
| 2022-23 | GWEB | 30 | 24 | 26.6 | 2.8-6.9 | 39.9 | 1.8-4.9 | 37.7 | 1.4-1.8 | 79.2 | 0.3 | 2.0 | 2.3 | 1.9 | 0.1 | 1.0 | 2.4 | 1.4 | 8.8 |
|---|
| 2021-22 | GWEB | 31 | 4 | 14.5 | 1.1-3.2 | 34.3 | 0.8-2.5 | 31.2 | 0.6-0.9 | 65.5 | 0.1 | 1.2 | 1.3 | 1.3 | 0.0 | 0.5 | 1.1 | 1.3 | 3.6 |
|---|
| Career | | 127 | 80 | 23.4 | 2.9-7.2 | 39.7 | 1.7-4.6 | 36.3 | 1.3-1.9 | 72.8 | 0.3 | 1.9 | 2.2 | 2.0 | 0.0 | 0.8 | 2.0 | 1.6 | 8.8 |
|---|
Season Totals
5 seasons · 2022–2026
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | WCU | 109-259 | 42.1 | 64-161 | 39.8 | 30-39 | 76.9 | 16 | 68 | 84 | 59 | 1 | 21 | 62 | 46 | 312 |
|---|
| 2024-25 | ECU | 10-33 | 30.3 | 5-21 | 23.8 | 7-11 | 63.6 | 1 | 17 | 18 | 13 | 0 | 5 | 11 | 13 | 32 |
|---|
| 2023-24 | GWEB | 129-320 | 40.3 | 63-176 | 35.8 | 73-103 | 70.9 | 8 | 62 | 70 | 80 | 1 | 33 | 77 | 66 | 394 |
|---|
| 2022-23 | GWEB | 83-208 | 39.9 | 55-146 | 37.7 | 42-53 | 79.2 | 9 | 61 | 70 | 58 | 3 | 31 | 71 | 43 | 263 |
|---|
| 2021-22 | GWEB | 34-99 | 34.3 | 24-77 | 31.2 | 19-29 | 65.5 | 2 | 37 | 39 | 41 | 0 | 17 | 35 | 40 | 111 |
|---|
| Career | | 365-919 | 39.7 | 211-581 | 36.3 | 171-235 | 72.8 | 36 | 245 | 281 | 251 | 5 | 107 | 256 | 208 | 1112 |
|---|
Season Misc Totals
5 seasons · 2022–2026
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2025-26 | WCU | 0 | 0 | 0 | 0 | 1 | 1 | 1.3 | 0.5 | - | 1.205 | 0.54 |
|---|
| 2024-25 | ECU | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.4 | - | 0.970 | 0.38 |
|---|
| 2023-24 | GWEB | 0 | 0 | 4 | 0 | 1 | 0 | 1.2 | 0.5 | - | 1.231 | 0.50 |
|---|
| 2022-23 | GWEB | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | 0.7 | - | 1.264 | 0.53 |
|---|
| 2021-22 | GWEB | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0.4 | - | 1.121 | 0.46 |
|---|
| Career | | 0 | 0 | 5 | 0 | 3 | 1 | 1.2 | 0.5 | - | 1.210 | 0.51 |
|---|
Teams
3