Season Averages
5 seasons · 2022–2026
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|
| 2025-26 | MCN | 35 | 0 | 16.0 | 4.7 | 1.8 | 0.6 | 1.0 | 0.0 | 0.8 | 1.7-5.3 | 32.6 | 1.0-3.4 | 29.4 | 0.3-0.3 | 75.0 | 1.5 | 0.4 | 1.4 |
|---|
| 2024-25 | SELA | 31 | 0 | 13.3 | 3.5 | 1.5 | 0.3 | 0.9 | 0.1 | 0.5 | 1.4-3.7 | 36.8 | 0.5-1.7 | 25.9 | 0.4-0.5 | 73.3 | 1.2 | 0.5 | 1.1 |
|---|
| 2023-24 | APSU | 2 | 1 | 12.0 | 4.5 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | 1.5-3.0 | 50.0 | 1.0-2.0 | 50.0 | 0.5-1.0 | 50.0 | 1.5 | 0.0 | 0.5 |
|---|
| 2022-23 | MCN | 31 | 28 | 21.2 | 8.6 | 4.0 | 0.9 | 1.1 | 0.0 | 2.7 | 3.4-7.4 | 45.7 | 0.9-2.9 | 30.0 | 0.9-1.5 | 63.0 | 2.6 | 1.0 | 3.0 |
|---|
| 2021-22 | MCN | 28 | 24 | 25.1 | 11.1 | 4.3 | 1.4 | 0.8 | 0.0 | 2.0 | 3.8-10.0 | 38.2 | 1.9-5.8 | 31.9 | 1.6-1.8 | 89.8 | 1.9 | 1.6 | 2.7 |
|---|
| Career | | 127 | 53 | 18.5 | 6.8 | 2.8 | 0.8 | 1.0 | 0.0 | 1.5 | 2.5-6.4 | 38.9 | 1.0-3.4 | 30.2 | 0.7-1.0 | 75.8 | 1.8 | 0.8 | 2.0 |
|---|
Season Totals
5 seasons · 2022–2026
| Season | Team | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2025-26 | MCN | 164 | 15 | 49 | 64 | 20 | 36 | 0 | 29 | 60-184 | 32.6 | 35-119 | 29.4 | 9-12 | 75.0 | 52 |
|---|
| 2024-25 | SELA | 109 | 14 | 33 | 47 | 9 | 28 | 3 | 16 | 42-114 | 36.8 | 14-54 | 25.9 | 11-15 | 73.3 | 38 |
|---|
| 2023-24 | APSU | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3-6 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | 3 |
|---|
| 2022-23 | MCN | 266 | 31 | 92 | 123 | 28 | 35 | 1 | 85 | 105-230 | 45.7 | 27-90 | 30.0 | 29-46 | 63.0 | 81 |
|---|
| 2021-22 | MCN | 310 | 44 | 75 | 119 | 40 | 23 | 1 | 57 | 107-280 | 38.2 | 52-163 | 31.9 | 44-49 | 89.8 | 54 |
|---|
| Career | | 858 | 104 | 250 | 354 | 97 | 122 | 5 | 189 | 317-814 | 38.9 | 130-430 | 30.2 | 94-124 | 75.8 | 228 |
|---|
Season Misc Totals
5 seasons · 2022–2026
| Season | Team | DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | DQ | EJECT |
|---|
| 2025-26 | MCN | 0 | 0 | 0.7 | 1.2 | 0.891 | 0.42 | 1 | 0 | 0 |
|---|
| 2024-25 | SELA | 0 | 0 | 0.6 | 1.8 | 0.956 | 0.43 | 0 | 0 | 0 |
|---|
| 2023-24 | APSU | 0 | 0 | 0.0 | 0.0 | 1.500 | 0.67 | 0 | 0 | 0 |
|---|
| 2022-23 | MCN | 0 | 0 | 0.3 | 0.4 | 1.157 | 0.52 | 2 | 3 | 0 |
|---|
| 2021-22 | MCN | 1 | 0 | 0.7 | 0.4 | 1.107 | 0.48 | 0 | 0 | 0 |
|---|
| Career | | 1 | 0 | 0.5 | 0.6 | 1.054 | 0.47 | 3 | 3 | 0 |
|---|
Teams
3