Kicking
10 seasons · 2017–2026
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2026 | HOU | 5 | 11-12 | 91.7 | 0-0 | 2-2 | 3-3 | 2-2 | 4-5 | 58 | 11 | 11 | 44 |
|---|
| 2025 | HOU | 15 | 44-48 | 91.7 | 0-0 | 8-8 | 11-11 | 16-16 | 9-13 | 57 | 28 | 28 | 160 |
|---|
| 2024 | HOU | 17 | 36-42 | 85.7 | 0-0 | 8-10 | 11-11 | 4-5 | 13-16 | 59 | 34 | 36 | 142 |
|---|
| 2023 | HOU | 12 | 27-28 | 96.4 | 0-0 | 10-10 | 10-10 | 2-2 | 5-6 | 54 | 21 | 22 | 102 |
|---|
| 2022 | HOU | 17 | 29-31 | 93.5 | 0-0 | 7-7 | 7-8 | 9-10 | 6-6 | 56 | 24 | 24 | 111 |
|---|
| 2021 | HOU | 13 | 15-19 | 78.9 | 0-0 | 4-4 | 5-5 | 2-4 | 4-6 | 61 | 13 | 16 | 58 |
|---|
| 2020 | HOU | 16 | 27-31 | 87.1 | 0-0 | 8-8 | 9-9 | 6-8 | 4-6 | 54 | 37 | 40 | 118 |
|---|
| 2019 | HOU | 16 | 20-25 | 80.0 | 0-0 | 5-5 | 8-8 | 4-6 | 3-6 | 54 | 40 | 45 | 100 |
|---|
| 2018 | HOU | 16 | 37-42 | 88.1 | 1-1 | 9-9 | 11-11 | 12-15 | 4-6 | 54 | 39 | 41 | 150 |
|---|
| 2017 | HOU | 16 | 20-25 | 80.0 | 0-0 | 3-4 | 8-10 | 6-7 | 3-4 | 55 | 32 | 35 | 92 |
|---|
| Career | | 97 | 266-303 | 87.8 | 1-1 | 64-67 | 83-86 | 63-75 | 55-74 | 61 | 279 | 298 | 1077 |
|---|
Punting
2 seasons · 2019–2020
| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|
| 2020 | HOU | 16 | 1 | 26.0 | 26 | 26 | 0 | 0.00 | 1 | 100.00 | 0 | 0 | 0.0 | 26.0 |
|---|
| 2019 | HOU | 16 | 1 | 26.0 | 26 | 26 | 0 | 0.00 | 1 | 100.00 | 0 | 0 | 0.0 | 26.0 |
|---|
| Career | | 97 | 2 | 26.0 | 26 | 52 | 0 | 0.00 | 2 | 100.00 | 0 | 0 | 0.0 | 26.0 |
|---|
Defense
7 seasons · 2017–2026
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2026 | HOU | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025 | HOU | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024 | HOU | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2023 | HOU | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2019 | HOU | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2018 | HOU | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2017 | HOU | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 97 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Passing
5 seasons · 2021–2026
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2026 | HOU | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2024 | HOU | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2023 | HOU | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2022 | HOU | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2021 | HOU | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 97 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Scoring
10 seasons · 2017–2026
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2026 | HOU | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 44 |
|---|
| 2025 | HOU | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 44 | 160 |
|---|
| 2024 | HOU | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 36 | 142 |
|---|
| 2023 | HOU | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 27 | 102 |
|---|
| 2022 | HOU | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 29 | 111 |
|---|
| 2021 | HOU | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 58 |
|---|
| 2020 | HOU | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 27 | 118 |
|---|
| 2019 | HOU | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 20 | 100 |
|---|
| 2018 | HOU | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 37 | 150 |
|---|
| 2017 | HOU | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 20 | 92 |
|---|
| Career | | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 279 | 266 | 1077 |
|---|
Teams
1