Season Averages
5 seasons · 2021–2026
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|
| 2025-26 | AAMU | 28 | 27 | 33.6 | 14.5 | 2.9 | 2.1 | 1.5 | 0.0 | 3.0 | 4.0-9.8 | 41.4 | 1.7-5.0 | 33.3 | 4.8-5.5 | 87.0 | 1.8 | 0.6 | 2.3 |
|---|
| 2024-25 | AAMU | 28 | 26 | 31.2 | 14.6 | 2.7 | 1.3 | 1.1 | 0.0 | 1.9 | 3.9-10.4 | 37.9 | 1.8-5.4 | 33.1 | 5.0-6.1 | 81.4 | 2.1 | 0.6 | 2.1 |
|---|
| 2023-24 | UAPB | 33 | 27 | 28.5 | 8.2 | 2.2 | 2.2 | 0.9 | 0.1 | 1.1 | 2.3-6.0 | 37.9 | 1.3-3.8 | 35.2 | 2.3-3.0 | 76.5 | 1.9 | 0.7 | 1.5 |
|---|
| 2021-22 | UAPB | 28 | 6 | 19.1 | 6.1 | 1.4 | 1.1 | 0.4 | 0.0 | 1.2 | 1.8-4.6 | 37.7 | 0.8-2.5 | 31.4 | 1.8-2.3 | 78.5 | 1.4 | 0.6 | 0.8 |
|---|
| 2020-21 | UAPB | 21 | 19 | 34.4 | 11.3 | 3.3 | 3.7 | 1.1 | 0.0 | 3.9 | 3.3-10.4 | 31.5 | 0.9-3.6 | 23.7 | 3.9-5.0 | 77.1 | 3.4 | 0.8 | 2.6 |
|---|
| Career | | 138 | 105 | 29.1 | 10.8 | 2.5 | 2.0 | 1.0 | 0.0 | 2.1 | 3.0-8.0 | 37.5 | 1.3-4.1 | 32.1 | 3.5-4.3 | 81.0 | 2.0 | 0.7 | 1.8 |
|---|
Season Totals
5 seasons · 2021–2026
| Season | Team | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2025-26 | AAMU | 407 | 16 | 64 | 80 | 59 | 41 | 0 | 85 | 113-273 | 41.4 | 47-141 | 33.3 | 134-154 | 87.0 | 50 |
|---|
| 2024-25 | AAMU | 410 | 16 | 60 | 76 | 36 | 32 | 0 | 53 | 110-290 | 37.9 | 50-151 | 33.1 | 140-172 | 81.4 | 58 |
|---|
| 2023-24 | UAPB | 269 | 24 | 49 | 73 | 74 | 29 | 2 | 36 | 75-198 | 37.9 | 44-125 | 35.2 | 75-98 | 76.5 | 64 |
|---|
| 2021-22 | UAPB | 171 | 18 | 22 | 40 | 30 | 10 | 0 | 33 | 49-130 | 37.7 | 22-70 | 31.4 | 51-65 | 78.5 | 38 |
|---|
| 2020-21 | UAPB | 237 | 16 | 54 | 70 | 78 | 23 | 0 | 81 | 69-219 | 31.5 | 18-76 | 23.7 | 81-105 | 77.1 | 72 |
|---|
| Career | | 1494 | 90 | 249 | 339 | 277 | 135 | 2 | 288 | 416-1110 | 37.5 | 181-563 | 32.1 | 481-594 | 81.0 | 282 |
|---|
Season Misc Totals
5 seasons · 2021–2026
| Season | Team | DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | DQ | EJECT |
|---|
| 2025-26 | AAMU | 0 | 0 | 0.7 | 0.5 | 1.491 | 0.50 | 0 | 0 | 0 |
|---|
| 2024-25 | AAMU | 0 | 0 | 0.7 | 0.6 | 1.414 | 0.47 | 1 | 0 | 0 |
|---|
| 2023-24 | UAPB | 0 | 0 | 2.1 | 0.8 | 1.359 | 0.49 | 0 | 0 | 0 |
|---|
| 2021-22 | UAPB | 0 | 0 | 0.9 | 0.3 | 1.315 | 0.46 | 0 | 0 | 0 |
|---|
| 2020-21 | UAPB | 0 | 0 | 1.0 | 0.3 | 1.082 | 0.36 | 0 | 5 | 0 |
|---|
| Career | | 0 | 0 | 1.0 | 0.5 | 1.346 | 0.46 | 1 | 5 | 0 |
|---|
Teams
2