K'Andre Miller
Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-27 | CAR | 9 | 1 | 2 | 3 | -3 | 4 | 0 | 7.1 | 0 | 0 | 0 | 1 | 0 | 22:30 | 67:40 |
| 25-26 | CAR | 72 | 8 | 29 | 37 | 7 | 56 | 0 | 6.5 | 1 | 2 | 1 | 2 | 1 | 22:23 | 43:34 |
| 24-25 | NYR | 74 | 7 | 20 | 27 | 0 | 22 | 0 | 6.4 | 0 | 2 | 0 | 0 | 1 | 21:56 | 60:09 |
| 23-24 | NYR | 80 | 8 | 22 | 30 | 5 | 49 | 0 | 8.3 | 0 | 1 | 0 | 1 | 3 | 21:33 | 57:29 |
| 22-23 | NYR | 79 | 9 | 34 | 43 | 12 | 47 | 0 | 8.0 | 0 | 3 | 0 | 2 | 2 | 21:57 | 40:19 |
| 21-22 | NYR | 82 | 7 | 13 | 20 | 23 | 24 | 1 | 6.9 | 1 | 0 | 0 | 0 | 2 | 20:36 | 84:27 |
| 20-21 | NYR | 53 | 5 | 7 | 12 | 9 | 20 | 0 | 8.1 | 0 | 1 | 0 | 1 | 1 | 21:06 | 93:14 |
| Career | 448 | 45 | 127 | 172 | 53 | 222 | 1 | 7.3 | 2 | 9 | 1 | 7 | 10 | 21:36 | 439:15 |
Teams
- Carolina Hurricanes2026–2027
- New York Rangers2021–2025