Season Averages
5 seasons · 2021–2026
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | BRY | 31 | 31 | 26.4 | 3.8-7.0 | 53.9 | 0.9-2.3 | 40.0 | 2.7-3.3 | 83.2 | 1.5 | 3.4 | 4.9 | 1.1 | 0.6 | 0.3 | 2.2 | 2.0 | 11.2 |
|---|
| 2024-25 | GW | 6 | 0 | 1.8 | 0.0-0.7 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| 2023-24 | GW | 6 | 0 | 3.3 | 0.5-0.7 | 75.0 | 0.0-0.2 | 0.0 | 0.3-0.5 | 66.7 | 0.3 | 0.7 | 1.0 | 0.3 | 0.2 | 0.0 | 0.2 | 0.3 | 1.3 |
|---|
| 2022-23 | GW | 8 | 0 | 7.0 | 0.8-2.4 | 31.6 | 0.8-2.1 | 35.3 | 0.3-0.5 | 50.0 | 0.5 | 1.0 | 1.5 | 0.0 | 0.1 | 0.1 | 1.0 | 0.3 | 2.5 |
|---|
| 2020-21 | COFC | 15 | 0 | 8.3 | 1.1-2.3 | 48.6 | 0.7-1.5 | 43.5 | 0.2-0.5 | 37.5 | 0.7 | 1.1 | 1.8 | 0.3 | 0.3 | 0.1 | 1.5 | 0.3 | 3.1 |
|---|
| Career | | 66 | 31 | 15.6 | 2.2-4.2 | 51.3 | 0.7-1.7 | 38.6 | 1.4-1.8 | 77.8 | 0.9 | 2.1 | 3.0 | 0.6 | 0.4 | 0.2 | 1.5 | 1.1 | 6.4 |
|---|
Season Totals
5 seasons · 2021–2026
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | BRY | 117-217 | 53.9 | 28-70 | 40.0 | 84-101 | 83.2 | 46 | 106 | 152 | 34 | 20 | 8 | 68 | 63 | 346 |
|---|
| 2024-25 | GW | 0-4 | 0.0 | 0-3 | 0.0 | 0-1 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2023-24 | GW | 3-4 | 75.0 | 0-1 | 0.0 | 2-3 | 66.7 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 2 | 8 |
|---|
| 2022-23 | GW | 6-19 | 31.6 | 6-17 | 35.3 | 2-4 | 50.0 | 4 | 8 | 12 | 0 | 1 | 1 | 8 | 2 | 20 |
|---|
| 2020-21 | COFC | 17-35 | 48.6 | 10-23 | 43.5 | 3-8 | 37.5 | 10 | 17 | 27 | 4 | 4 | 1 | 22 | 4 | 47 |
|---|
| Career | | 143-279 | 51.3 | 44-114 | 38.6 | 91-117 | 77.8 | 62 | 138 | 200 | 40 | 26 | 10 | 99 | 71 | 421 |
|---|
Season Misc Totals
4 seasons · 2021–2026
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2025-26 | BRY | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0.1 | - | 1.594 | 0.60 |
|---|
| 2023-24 | GW | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | - | 2.000 | 0.75 |
|---|
| 2022-23 | GW | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.5 | - | 1.053 | 0.47 |
|---|
| 2020-21 | COFC | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.3 | - | 1.343 | 0.63 |
|---|
| Career | | 0 | 0 | 0 | 0 | 1 | 1 | 0.6 | 0.1 | - | 1.509 | 0.59 |
|---|
Teams
3