Couchmate is under maintenance and read-only for about an hour.
Season Averages
4 seasons · 2023–2026
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | NEB | 19 | 0 | 3.5 | 0.2-0.7 | 30.8 | 0.2-0.4 | 37.5 | 0.1-0.1 | 100.0 | 0.1 | 0.3 | 0.3 | 0.2 | 0.0 | 0.1 | 0.3 | 0.4 | 0.7 |
|---|
| 2024-25 | STMN | 34 | 34 | 27.1 | 4.6-9.1 | 51.0 | 1.6-3.9 | 41.7 | 1.4-2.0 | 73.1 | 0.3 | 4.1 | 4.4 | 2.4 | 0.4 | 1.0 | 1.4 | 1.6 | 12.3 |
|---|
| 2023-24 | STMN | 33 | 33 | 28.1 | 4.1-8.2 | 49.6 | 1.2-3.8 | 32.0 | 1.3-2.0 | 66.2 | 0.4 | 3.7 | 4.1 | 1.6 | 0.3 | 0.8 | 1.2 | 1.0 | 10.6 |
|---|
| 2022-23 | STMN | 33 | 22 | 24.5 | 2.7-6.4 | 42.7 | 1.1-3.4 | 32.1 | 0.8-1.1 | 77.8 | 0.4 | 2.9 | 3.3 | 1.5 | 0.4 | 0.6 | 1.7 | 1.3 | 7.4 |
|---|
| Career | | 119 | 89 | 22.9 | 3.2-6.7 | 48.0 | 1.1-3.2 | 35.5 | 1.0-1.4 | 71.8 | 0.3 | 3.0 | 3.4 | 1.6 | 0.3 | 0.7 | 1.3 | 1.2 | 8.6 |
|---|
Season Totals
4 seasons · 2023–2026
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | NEB | 4-13 | 30.8 | 3-8 | 37.5 | 2-2 | 100.0 | 1 | 5 | 6 | 4 | 0 | 1 | 6 | 7 | 13 |
|---|
| 2024-25 | STMN | 157-308 | 51.0 | 55-132 | 41.7 | 49-67 | 73.1 | 11 | 140 | 151 | 82 | 15 | 34 | 49 | 56 | 418 |
|---|
| 2023-24 | STMN | 134-270 | 49.6 | 40-125 | 32.0 | 43-65 | 66.2 | 14 | 122 | 136 | 54 | 10 | 25 | 38 | 33 | 351 |
|---|
| 2022-23 | STMN | 90-211 | 42.7 | 36-112 | 32.1 | 28-36 | 77.8 | 13 | 95 | 108 | 49 | 14 | 21 | 57 | 42 | 244 |
|---|
| Career | | 385-802 | 48.0 | 134-377 | 35.5 | 122-170 | 71.8 | 39 | 362 | 401 | 189 | 39 | 81 | 150 | 138 | 1026 |
|---|
Season Misc Totals
4 seasons · 2023–2026
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2025-26 | NEB | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.1 | - | 1.000 | 0.42 |
|---|
| 2024-25 | STMN | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0.6 | - | 1.357 | 0.60 |
|---|
| 2023-24 | STMN | 1 | 0 | 0 | 0 | 0 | 1 | 1.6 | 0.8 | - | 1.300 | 0.57 |
|---|
| 2022-23 | STMN | 0 | 0 | 0 | 0 | 1 | 0 | 1.2 | 0.5 | - | 1.156 | 0.51 |
|---|
| Career | | 2 | 0 | 0 | 0 | 1 | 1 | 1.4 | 0.6 | - | 1.279 | 0.56 |
|---|
Teams
2