Season Averages
6 seasons · 2021–2026
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|
| 2025-26 | BELL | 2 | 2 | 31.0 | 6.5 | 4.5 | 3.0 | 0.5 | 0.0 | 1.5 | 2.5-5.5 | 45.5 | 1.0-3.5 | 28.6 | 0.5-0.5 | 100.0 | 1.0 | 0.0 | 4.5 |
|---|
| 2024-25 | IUIN | 7 | 2 | 22.7 | 4.4 | 1.6 | 0.6 | 0.4 | 0.0 | 1.0 | 1.3-3.7 | 34.6 | 0.4-2.3 | 18.8 | 1.4-1.7 | 83.3 | 0.7 | 0.1 | 1.4 |
|---|
| 2023-24 | BTLR | 26 | 0 | 12.3 | 2.5 | 1.0 | 0.7 | 0.5 | 0.0 | 0.8 | 0.8-2.8 | 29.2 | 0.4-1.8 | 21.3 | 0.5-0.6 | 87.5 | 0.3 | 0.1 | 0.8 |
|---|
| 2022-23 | BTLR | 24 | 2 | 12.0 | 3.7 | 1.3 | 0.3 | 0.4 | 0.0 | 0.6 | 1.1-3.1 | 36.0 | 0.6-2.1 | 29.4 | 0.8-1.0 | 76.0 | 0.2 | 0.1 | 1.3 |
|---|
| 2021-22 | BTLR | 26 | 11 | 25.6 | 5.4 | 2.3 | 1.2 | 0.8 | 0.0 | 1.7 | 1.8-6.3 | 28.7 | 1.5-4.6 | 31.7 | 0.3-0.3 | 88.9 | 0.6 | 0.1 | 2.2 |
|---|
| 2020-21 | EKU | 24 | 21 | 32.5 | 10.9 | 4.1 | 2.1 | 1.1 | 0.1 | 1.5 | 3.6-10.2 | 35.2 | 1.8-5.3 | 32.8 | 2.0-2.4 | 82.8 | 1.0 | 0.5 | 3.6 |
|---|
| Career | | 109 | 38 | 20.9 | 5.5 | 2.2 | 1.1 | 0.7 | 0.0 | 1.2 | 1.8-5.4 | 32.9 | 1.0-3.4 | 29.8 | 0.9-1.1 | 82.6 | 0.6 | 0.2 | 2.0 |
|---|
Season Totals
6 seasons · 2021–2026
| Season | Team | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2025-26 | BELL | 13 | 0 | 9 | 9 | 6 | 1 | 0 | 3 | 5-11 | 45.5 | 2-7 | 28.6 | 1-1 | 100.0 | 2 |
|---|
| 2024-25 | IUIN | 31 | 1 | 10 | 11 | 4 | 3 | 0 | 7 | 9-26 | 34.6 | 3-16 | 18.8 | 10-12 | 83.3 | 5 |
|---|
| 2023-24 | BTLR | 66 | 3 | 22 | 25 | 18 | 12 | 0 | 22 | 21-72 | 29.2 | 10-47 | 21.3 | 14-16 | 87.5 | 9 |
|---|
| 2022-23 | BTLR | 88 | 2 | 30 | 32 | 8 | 9 | 0 | 14 | 27-75 | 36.0 | 15-51 | 29.4 | 19-25 | 76.0 | 4 |
|---|
| 2021-22 | BTLR | 140 | 3 | 58 | 61 | 30 | 21 | 1 | 45 | 47-164 | 28.7 | 38-120 | 31.7 | 8-9 | 88.9 | 16 |
|---|
| 2020-21 | EKU | 262 | 11 | 87 | 98 | 51 | 26 | 3 | 37 | 86-244 | 35.2 | 42-128 | 32.8 | 48-58 | 82.8 | 24 |
|---|
| Career | | 600 | 20 | 216 | 236 | 117 | 72 | 4 | 128 | 195-592 | 32.9 | 110-369 | 29.8 | 100-121 | 82.6 | 60 |
|---|
Season Misc Totals
6 seasons · 2021–2026
| Season | Team | DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | DQ | EJECT |
|---|
| 2025-26 | BELL | 0 | 0 | 2.0 | 0.3 | 1.182 | 0.55 | 0 | 0 | 0 |
|---|
| 2024-25 | IUIN | 0 | 0 | 0.6 | 0.4 | 1.192 | 0.40 | 0 | 0 | 0 |
|---|
| 2023-24 | BTLR | 0 | 0 | 0.8 | 0.5 | 0.917 | 0.36 | 0 | 0 | 0 |
|---|
| 2022-23 | BTLR | 0 | 0 | 0.6 | 0.6 | 1.173 | 0.46 | 0 | 0 | 0 |
|---|
| 2021-22 | BTLR | 0 | 0 | 0.7 | 0.5 | 0.854 | 0.40 | 0 | 0 | 0 |
|---|
| 2020-21 | EKU | 0 | 0 | 1.4 | 0.7 | 1.074 | 0.44 | 0 | 0 | 0 |
|---|
| Career | | 0 | 0 | 0.9 | 0.6 | 1.014 | 0.42 | 0 | 0 | 0 |
|---|
Teams
4