Kennedy McGill
Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WIU | 151 | 242 | 62.4 | 1,810 | 7.5 | 11 | 7 | 64 | 12 | 134.6 |
| 2025 | - | - | - | - | - | - | - | - | - | - | |
| Career | 151 | 242 | 62.4 | 1,810 | 7.5 | 11 | 7 | 64 | 12 | 134.4 |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | WIU | 190 | 1,185 | 6.2 | 15 | 84 |
| Career | 190 | 1,185 | 6.2 | 15 | 84 |
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WIU | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Career | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WIU | 11 | 15 | 0 | 0 | 15 | 1 | 0 | 0 | 92 |
| 2025 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |
| Career | 12 | 15 | 0 | 0 | 16 | 1 | 0 | 0 | 98 |
Punting
| Season | Team | PUNTS | AVG | LNG | YDS |
|---|---|---|---|---|---|
| 2026 | WIU | 1 | 43.0 | 43 | 43 |
| Career | 1 | 43.0 | 43 | 43 |
Teams
- Western Illinois2026