Couchmate is under maintenance and read-only for about an hour.
Futebol Brasileiro
3 seasons · 2024–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2026 Futebol Brasileiro | FLU | 17 | 25 | 32 | 1 | 0 | 4 | 4 | 35 | 16 | 7 |
|---|
| 2025 Futebol Brasileiro | FLU | 25 | 24 | 30 | 3 | 0 | 7 | 5 | 43 | 21 | 5 |
|---|
| 2024 Futebol Brasileiro | FLU | 9 | 12 | 15 | 1 | 0 | 3 | 2 | 15 | 6 | 0 |
|---|
Copa Libertadores
2 seasons · 2024–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2026 CONMEBOL Libertadores | FLU | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
|---|
| 2024 CONMEBOL Libertadores | | 6 | 3 | 8 | 0 | 0 | 2 | 0 | 17 | 7 | 2 |
|---|
| 2024 CONMEBOL Libertadores | FLU | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
International Friendly
1 season · 2025
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2025 International Friendly | | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
Liga1 de Perú
3 seasons · 2022–2024
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| Clausura | | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clausura | | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
|---|
| 2022 Liga1 de Perú | | 32 | 0 | 0 | 3 | 0 | 9 | 0 | 9 | 9 | 0 |
|---|
Primera División de Paraguay
2 seasons · 2019–2020
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2020 Primera División de Paraguay | | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2019 Primera División de Paraguay | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Teams
1