Couchmate is under maintenance and read-only for about an hour.
Rushing
6 seasons · 2021–2026
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | ATL | 3 | 7 | 28 | 4.0 | 0 | 9 | 0 | 0 | 0 |
|---|
| 2025 | NYJ | 7 | 16 | 52 | 3.3 | 0 | 7 | 2 | 0 | 0 |
|---|
| 2024 | CHI | 6 | 8 | 16 | 2.0 | 1 | 6 | 3 | 0 | 0 |
|---|
| 2024 | CIN | 8 | 28 | 114 | 4.1 | 0 | 14 | 7 | 0 | 0 |
|---|
| 2024 | | 14 | 36 | 130 | 3.6 | 1 | 14 | 10 | 0 | 0 |
|---|
| 2023 | CHI | 12 | 132 | 611 | 4.6 | 2 | 38 | 25 | 0 | 0 |
|---|
| 2022 | CHI | 13 | 129 | 731 | 5.7 | 4 | 63 | 26 | 0 | 0 |
|---|
| 2021 | CHI | 17 | 103 | 433 | 4.2 | 2 | 29 | 24 | 0 | 0 |
|---|
| Career | | 66 | 423 | 1,985 | 4.7 | 9 | 63 | 87 | 0 | 0 |
|---|
Receiving
6 seasons · 2021–2026
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | ATL | 3 | 4 | 5 | 24 | 6.0 | 0 | 19 | 1 | 0 | 0 |
|---|
| 2025 | NYJ | 7 | 1 | 4 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0 |
|---|
| 2024 | CHI | 6 | 2 | 2 | 4 | 2.0 | 0 | 2 | 0 | 0 | 0 |
|---|
| 2024 | CIN | 8 | 8 | 9 | 21 | 2.6 | 0 | 7 | 0 | 1 | 0 |
|---|
| 2024 | | 14 | 10 | 11 | 25 | 2.5 | 0 | 7 | 0 | 1 | 0 |
|---|
| 2023 | CHI | 12 | 20 | 31 | 134 | 6.7 | 1 | 23 | 9 | 1 | 1 |
|---|
| 2022 | CHI | 13 | 9 | 12 | 57 | 6.3 | 1 | 25 | 2 | 0 | 0 |
|---|
| 2021 | CHI | 17 | 14 | 16 | 96 | 6.9 | 0 | 20 | 6 | 0 | 0 |
|---|
| Career | | 66 | 58 | 79 | 340 | 5.9 | 2 | 25 | 18 | 2 | 1 |
|---|
Returning
5 seasons · 2021–2026
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2026 | ATL | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 251 | 0 | 0 | 39 |
|---|
| 2025 | NYJ | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 22 |
|---|
| 2024 | CHI | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 0 | 0 | 28 |
|---|
| 2024 | CIN | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 96 | 0 | 0 | 35 |
|---|
| 2024 | | 14 | 0 | 0 | 0 | 0 | 0 | 4 | 124 | 0 | 0 | 35 |
|---|
| 2022 | CHI | 13 | 0 | 0 | 0 | 0 | 0 | 5 | 146 | 0 | 0 | 50 |
|---|
| 2021 | CHI | 17 | 0 | 0 | 0 | 0 | 0 | 27 | 650 | 0 | 0 | 50 |
|---|
| Career | | 66 | 0 | 0 | 0 | 0 | 0 | 46 | 1,193 | 0 | 0 | 50 |
|---|
Passing
6 seasons · 2021–2026
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2026 | ATL | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2025 | NYJ | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2024 | CHI | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 18.5 |
|---|
| 2024 | CIN | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 18.5 |
|---|
| 2024 | | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 18.5 |
|---|
| 2023 | CHI | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2022 | CHI | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2021 | CHI | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 66 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
4 seasons · 2021–2025
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2025 | NYJ | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024 | CHI | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024 | CIN | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024 | | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2022 | CHI | 13 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2021 | CHI | 17 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 66 | 11 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
4 seasons · 2021–2024
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2024 | CHI | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2023 | CHI | 12 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 20 |
|---|
| 2022 | CHI | 13 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
| 2021 | CHI | 17 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| Career | | 66 | 0 | 9 | 2 | 0 | 11 | 1 | 0 | 0 | 68 |
|---|
Teams
4