Couchmate is under maintenance and read-only for about an hour.
pitching
4 seasons · 2023–2026
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2026 | NYM | 31 | 8 | 0 | 9 | .000 | -1.7 | 7.34 | 1.65 | 61.1 | 75 | 41 | 1.8 | 60 | 51 | 50 | 8 | 0 | 1 |
|---|
| 2025 | NYM | 22 | 22 | 7 | 6 | .538 | 2.1 | 3.02 | 1.31 | 113.1 | 109 | 55 | 2.0 | 94 | 44 | 38 | 0 | 0 | 0 |
|---|
| 2024 | NYM | 1 | 1 | 1 | 0 | 1.000 | 0.1 | 3.38 | 0.56 | 5.1 | 9 | 1 | 9.0 | 2 | 2 | 2 | 0 | 0 | 0 |
|---|
| 2023 | NYM | 29 | 29 | 12 | 7 | .632 | 4.5 | 2.98 | 1.22 | 166.1 | 202 | 77 | 2.6 | 126 | 60 | 55 | 0 | 0 | 0 |
|---|
| Career | | 83 | 60 | 20 | 22 | .476 | -- | 3.77 | 1.32 | 346.1 | 395 | 174 | 2.3 | 282 | 157 | 145 | 8 | 0 | 1 |
|---|
Postseason Pitching
1 season · 2024
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2024 | NYM | 3 | 2 | 0 | 1 | .000 | 0.0 | 12.60 | 2.60 | 5.0 | 4 | 7 | 0.6 | 6 | 7 | 7 | 0 | 0 | 0 |
|---|
| Career | | 3 | 2 | 0 | 1 | .000 | 0.0 | 12.60 | 2.60 | 5.0 | 4 | 7 | 0.6 | 6 | 7 | 7 | 0 | 0 | 0 |
|---|
Opponent Batting
4 seasons · 2023–2026
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|
| 2026 | NYM | 1129 | 283 | 3.989 | .253 | .371 | .494 | .865 | 11 | 2 | 14 | 117 | 48 | 4 | 0 | 1 | 0 |
|---|
| 2025 | NYM | 1902 | 482 | 3.946 | .224 | .317 | .395 | .712 | 24 | 6 | 12 | 166 | 39 | 3 | 0 | 2 | 0 |
|---|
| 2024 | NYM | 73 | 20 | 3.650 | .111 | .200 | .278 | .478 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 0 |
|---|
| 2023 | NYM | 2795 | 694 | 4.027 | .208 | .301 | .327 | .627 | 21 | 0 | 17 | 198 | 56 | 5 | 1 | 4 | 0 |
|---|
| Career | | 5899 | 1479 | 3.989 | .220 | .318 | .379 | .697 | 56 | 8 | 44 | 486 | 145 | 13 | 1 | 7 | 0 |
|---|
Expanded Pitching
4 seasons · 2023–2026
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|
| 2026 | NYM | 74.5 | 18.4 | 11.0 | 1 | 0 | 0 | 38.9 | 48 | 115 | 0.4 | 2 | 0 | 2 | 0 | 2 | 1 | 26.0 |
|---|
| 2025 | NYM | 86.5 | 16.8 | 8.7 | 6 | 0 | 0 | 53.9 | 149 | 165 | 0.9 | 0 | 0 | 5 | 0 | 5 | 6 | 105.0 |
|---|
| 2024 | NYM | 73.0 | 13.7 | 15.2 | 0 | 0 | 0 | 64.0 | 2 | 7 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
|---|
| 2023 | NYM | 96.4 | 16.8 | 10.9 | 16 | 0 | 0 | 58.3 | 180 | 229 | 0.8 | 0 | 0 | 14 | 1 | 11 | 3 | 132.0 |
|---|
| Career | | 89.4 | 17.0 | 10.3 | 23 | 0 | 0 | 0.0 | 379 | 516 | 0.7 | 2 | 0 | 21 | 1 | 18 | 10 | 271.0 |
|---|
Teams
1