Couchmate is under maintenance and read-only for about an hour.
La Liga
18 seasons · 2009–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2026-27 Spanish LALIGA | ATM | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
|---|
| 2025-26 Spanish LALIGA | ATM | 24 | 21 | 22 | 6 | 0 | 2 | 2 | 14 | 4 | 0 |
|---|
| 2024-25 Spanish LALIGA | ATM | 20 | 22 | 16 | 4 | 0 | 1 | 1 | 11 | 4 | 7 |
|---|
| 2023-24 Spanish LALIGA | ATM | 32 | 19 | 19 | 5 | 0 | 0 | 4 | 9 | 2 | 13 |
|---|
| 2022-23 Spanish LaLiga | ATM | 30 | 20 | 27 | 4 | 0 | 0 | 3 | 13 | 1 | 15 |
|---|
| 2021-22 Spanish LaLiga | ATM | 29 | 29 | 27 | 6 | 0 | 1 | 2 | 11 | 6 | 6 |
|---|
| 2020-21 Spanish LaLiga | ATM | 34 | 43 | 44 | 9 | 0 | 1 | 2 | 17 | 7 | 7 |
|---|
| 2019-20 Spanish LaLiga | ATM | 30 | 23 | 33 | 5 | 0 | 4 | 5 | 23 | 9 | 1 |
|---|
| 2018-19 Spanish LaLiga | ATM | 29 | 34 | 38 | 8 | 1 | 3 | 4 | 21 | 6 | 2 |
|---|
| 2017-18 Spanish LaLiga | ATM | 33 | 24 | 51 | 3 | 0 | 4 | 4 | 29 | 14 | 1 |
|---|
| 2016-17 Spanish LaLiga | ATM | 36 | 29 | 56 | 6 | 1 | 4 | 8 | 27 | 10 | 3 |
|---|
| 2015-16 Spanish LaLiga | ATM | 34 | 34 | 52 | 4 | 0 | 5 | 14 | 42 | 12 | 1 |
|---|
| 2014-15 Spanish Primera División | ATM | 33 | 36 | 58 | 9 | 0 | 2 | 10 | 44 | 11 | 3 |
|---|
| 2013-14 Spanish Primera División | ATM | 33 | 39 | 28 | 6 | 0 | 6 | 13 | 38 | 12 | 1 |
|---|
| 2012-13 Spanish Primera División | ATM | 29 | 29 | 35 | 5 | 0 | 3 | 9 | 46 | 14 | 2 |
|---|
| 2011-12 Spanish Primera División | ATM | 11 | 19 | 16 | 7 | 0 | 2 | 3 | 29 | 8 | 5 |
|---|
| 2010-11 Spanish Primera División | ATM | 8 | 9 | 8 | 0 | 0 | 2 | 1 | 17 | 10 | 0 |
|---|
| 2009-10 Spanish Primera División | ATM | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
Champions League
14 seasons · 2013–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2026-27 UEFA Champions League | ATM | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025-26 UEFA Champions League | ATM | 11 | 11 | 10 | 2 | 0 | 0 | 0 | 6 | 0 | 0 |
|---|
| 2024-25 UEFA Champions League | ATM | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
|---|
| 2023-24 UEFA Champions League | ATM | 8 | 7 | 8 | 2 | 0 | 0 | 1 | 3 | 0 | 1 |
|---|
| 2022-23 UEFA Champions League | ATM | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
|---|
| 2021-22 UEFA Champions League | ATM | 9 | 7 | 11 | 1 | 0 | 0 | 1 | 4 | 0 | 2 |
|---|
| 2020-21 UEFA Champions League | ATM | 7 | 6 | 7 | 2 | 0 | 0 | 0 | 9 | 1 | 2 |
|---|
| 2019-20 UEFA Champions League | ATM | 9 | 6 | 11 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
|---|
| 2018-19 UEFA Champions League | ATM | 7 | 2 | 9 | 0 | 0 | 2 | 1 | 6 | 2 | 0 |
|---|
| 2017-18 UEFA Champions League | ATM | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 5 | 0 |
|---|
| 2016-17 UEFA Champions League | ATM | 12 | 11 | 16 | 2 | 0 | 0 | 1 | 15 | 3 | 0 |
|---|
| 2015-16 UEFA Champions League | ATM | 11 | 13 | 21 | 2 | 0 | 0 | 1 | 16 | 5 | 1 |
|---|
| 2014-15 UEFA Champions League | ATM | 9 | 7 | 14 | 2 | 0 | 2 | 4 | 8 | 4 | 1 |
|---|
| 2013-14 UEFA Champions League | ATM | 12 | 22 | 13 | 3 | 0 | 1 | 2 | 20 | 4 | 0 |
|---|
UEFA Nations League
3 seasons · 2018–2022
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2022-23 UEFA Nations League | | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|---|
| 2020-21 UEFA Nations League | | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
|---|
| 2018-19 UEFA Nations League | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Europa League
3 seasons · 2011–2017
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2017-18 UEFA Europa League | ATM | 9 | 7 | 8 | 1 | 0 | 2 | 3 | 10 | 4 | 1 |
|---|
| 2012/13 UEFA Europa League | ATM | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | 3 | 0 |
|---|
| 2011/12 UEFA Europa League | ATM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
UEFA European Under-21 Championship
1 season · 2013
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2013 UEFA European Under-21 Championship | | 3 | 5 | 5 | 2 | 0 | 0 | 1 | 5 | 2 | 0 |
|---|
FIFA U-20 World Cup
1 season · 2011
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2011 FIFA U-20 World Cup | | 4 | 5 | 4 | 0 | 0 | 1 | 0 | 8 | 5 | 0 |
|---|
Teams
1