Season Averages
4 seasons · 2022–2025
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|
| 2024-25 | AAMU | 13 | 8 | 25.2 | 10.5 | 4.8 | 0.7 | 1.7 | 0.2 | 2.5 | 4.3-9.2 | 47.1 | 0.5-1.2 | 43.8 | 1.4-2.1 | 66.7 | 3.3 | 2.3 | 2.5 |
|---|
| 2023-24 | UAPB | 33 | 3 | 14.0 | 3.4 | 3.0 | 0.4 | 0.8 | 0.2 | 1.0 | 1.5-3.0 | 50.5 | 0.0-0.2 | 0.0 | 0.4-0.8 | 42.9 | 1.6 | 1.5 | 1.6 |
|---|
| 2022-23 | UAPB | 31 | 12 | 13.4 | 2.6 | 2.7 | 0.7 | 0.7 | 0.2 | 0.8 | 1.1-2.5 | 43.6 | 0.1-1.0 | 13.3 | 0.3-0.8 | 38.5 | 1.3 | 0.7 | 2.0 |
|---|
| 2021-22 | UAPB | 16 | 0 | 3.2 | 0.9 | 0.6 | 0.5 | 0.1 | 0.1 | 0.1 | 0.4-1.0 | 43.8 | 0.1-0.6 | 11.1 | 0.0-0.1 | 0.0 | 0.4 | 0.1 | 0.5 |
|---|
| Career | | 93 | 23 | 13.5 | 3.7 | 2.8 | 0.6 | 0.8 | 0.2 | 1.0 | 1.6-3.4 | 47.1 | 0.1-0.6 | 20.0 | 0.4-0.9 | 48.2 | 1.6 | 1.1 | 1.7 |
|---|
Season Totals
4 seasons · 2022–2025
| Season | Team | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2024-25 | AAMU | 137 | 30 | 32 | 62 | 9 | 22 | 2 | 33 | 56-119 | 47.1 | 7-16 | 43.8 | 18-27 | 66.7 | 43 |
|---|
| 2023-24 | UAPB | 112 | 48 | 52 | 100 | 14 | 26 | 7 | 33 | 50-99 | 50.5 | 0-5 | 0.0 | 12-28 | 42.9 | 54 |
|---|
| 2022-23 | UAPB | 82 | 22 | 63 | 85 | 21 | 21 | 5 | 26 | 34-78 | 43.6 | 4-30 | 13.3 | 10-26 | 38.5 | 41 |
|---|
| 2021-22 | UAPB | 15 | 1 | 8 | 9 | 8 | 1 | 2 | 2 | 7-16 | 43.8 | 1-9 | 11.1 | 0-2 | 0.0 | 7 |
|---|
| Career | | 346 | 101 | 155 | 256 | 52 | 70 | 16 | 94 | 147-312 | 47.1 | 12-60 | 20.0 | 40-83 | 48.2 | 145 |
|---|
Season Misc Totals
4 seasons · 2022–2025
| Season | Team | DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | DQ | EJECT |
|---|
| 2024-25 | AAMU | 0 | 0 | 0.3 | 0.7 | 1.151 | 0.50 | 1 | 3 | 0 |
|---|
| 2023-24 | UAPB | 0 | 0 | 0.4 | 0.8 | 1.131 | 0.51 | 0 | 1 | 0 |
|---|
| 2022-23 | UAPB | 0 | 0 | 0.8 | 0.8 | 1.051 | 0.46 | 2 | 0 | 0 |
|---|
| 2021-22 | UAPB | 0 | 0 | 4.0 | 0.5 | 0.938 | 0.47 | 0 | 0 | 0 |
|---|
| Career | | 0 | 0 | 0.6 | 0.7 | 1.109 | 0.49 | 3 | 4 | 0 |
|---|
Teams
2