Championship
1 season · 2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2026-27 English League Championship | WAT | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
|---|
Ligue 1
6 seasons · 2020–2025
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2025-26 French Ligue 1 | MON | 10 | 8 | 10 | 2 | 0 | 0 | 1 | 7 | 1 | 4 |
|---|
| 2024-25 French Ligue 1 | MON | 3 | 14 | 7 | 3 | 0 | 0 | 0 | 2 | 1 | 1 |
|---|
| 2023-24 French Ligue 1 | MON | 12 | 17 | 24 | 2 | 0 | 0 | 2 | 9 | 0 | 6 |
|---|
| 2022-23 French Ligue 1 | MON | 22 | 18 | 27 | 3 | 0 | 4 | 2 | 36 | 17 | 6 |
|---|
| 2021-22 French Ligue 1 | MON | 3 | 3 | 8 | 0 | 0 | 1 | 0 | 3 | 3 | 0 |
|---|
| 2020-21 French Ligue 1 | MON | 3 | 3 | 8 | 3 | 0 | 1 | 0 | 3 | 1 | 3 |
|---|
Champions League
5 seasons · 2018–2025
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2025-26 UEFA Champions League | MON | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|
| 2024-25 UEFA Champions League | MON | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
|---|
| 2020-21 UEFA Champions League | BRU | 5 | 7 | 11 | 1 | 0 | 0 | 0 | 5 | 1 | 0 |
|---|
| 2019-20 UEFA Champions League | BRU | 5 | 8 | 1 | 0 | 1 | 1 | 0 | 5 | 1 | 3 |
|---|
| 2018-19 UEFA Champions League | BRU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Africa Cup of Nations Qualifying
3 seasons · 2019–2024
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2025 Africa Cup of Nations Qualifying | | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2023 Africa Cup of Nations Qualifying | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2021 Africa Cup of Nations qualifying | | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Europa League
4 seasons · 2018–2022
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2022-23 UEFA Europa League | MON | 6 | 12 | 9 | 2 | 0 | 1 | 2 | 14 | 5 | 1 |
|---|
| 2021-22 UEFA Europa League | MON | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 1 | 1 |
|---|
| 2019-20 UEFA Europa League | BRU | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
| 2018-19 UEFA Europa League | BRU | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Belgian First Division A
4 seasons · 2017–2020
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2020-21 Belgian First Division A | BRU | 17 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 |
|---|
| 2019-20 Belgian First Division A | BRU | 19 | 0 | 0 | 2 | 0 | 6 | 0 | 6 | 6 | 0 |
|---|
| 2018-19 Belgian First Division A | BRU | 11 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
|---|
| 2017-18 Belgian Jupiler League | BRU | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
FIFA U20 World Cup
1 season · 2017
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2017 FIFA U20 World Cup | | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
|---|
Norwegian Eliteserien
1 season · 2017
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2017 Norwegian Eliteserien | | 12 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 3 | 0 |
|---|
Teams
3